
Panchang · Jājpur
Jājpur Panchang Tuesday, 20 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Navami · Sharad ritu · solar month Kartika, day 4.
नवमी · Shravana
Jājpur · sunrise 05:42 · sunset 17:17
CHOGHADIYA
Rog
inauspicious
from sunrise 05:42
Rahu kaal
14:23
to 15:50
Abhijit
11:06
to 11:53
Nakshatra ends
18:02
Shravana → Dhanishta
Yamaganda
08:36
to 10:02
The day, at a glance
| Tithi turns to Shukla Dashami | 12:51 |
| Karana turns to Taitila | 12:51 |
| Nakshatra turns to Dhanishta | 18:02 |
| Yoga turns to Ganda | 00:50 |
| Rahu kaal | 14:23 → 15:50 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Navami | 12:51 | Shukla Dashami |
| Nakshatra | Shravana · pada 3 | 18:02 | Dhanishta |
| Yoga | Shula | 00:50 | Ganda |
| Karana | Kaulava | 12:51 | Taitila |
| Vāra | Mangalavara | Wed 05:42 | Wednesday |
02
Sun and Moon
Sunrise
05:42
Jājpur
Sunset
17:17
day 11h 35m
Moonrise
13:29
waxing Moon
Moonset
00:58
Moon in Shravana
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
05:42 → 17:17| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Rog | illness | 05:42–07:09 | AVOID |
| Udveg | anxiety | 07:09–08:36 | AVOID |
| Char | movement | 08:36–10:02 | NEUTRAL |
| Labh | gain | 10:02–11:29 | GOOD |
| Amrit | nectar | 11:29–12:56 | GOOD |
| Kaal | loss | 12:56–14:23 | AVOID |
| Shubh | auspicious | 14:23–15:50 | GOOD |
| Rog | illness | 15:50–17:17 | AVOID |
Night
17:17 → 05:42| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 17:17–18:50 | AVOID |
| Labh | gain | 18:50–20:23 | GOOD |
| Udveg | anxiety | 20:23–21:56 | AVOID |
| Shubh | auspicious | 21:56–23:30 | GOOD |
| Amrit | nectar | 23:30–01:03 | GOOD |
| Char | movement | 01:03–02:36 | NEUTRAL |
| Rog | illness | 02:36–04:09 | AVOID |
| Kaal | loss | 04:09–05:42 | AVOID |
04
Kaal vela
Rahu kaal
14:23–15:50
avoid new beginnings
Yamaganda
08:36–10:02
avoid new beginnings
Gulika
11:29–12:56
avoid new beginnings
Abhijit
11:06–11:53
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
05:4208:4211:4214:4217:4220:4223:4202:4205:42
Regional panji
Day 4 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Jājpur, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Jājpur, Odisha (Asia/Kolkata). How this is calculated.