
Panchang · Jājpur
Jājpur Panchang Monday, 19 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Ashtami · Sharad ritu · solar month Kartika, day 3.
अष्टमी · Uttara Ashadha
Jājpur · sunrise 05:41 · sunset 17:18
CHOGHADIYA
Amrit
auspicious
from sunrise 05:41
Rahu kaal
07:08
to 08:35
Abhijit
11:06
to 11:53
Nakshatra ends
15:39
Uttara Ashadha → Shravana
Yamaganda
10:02
to 11:30
The day, at a glance
| Tithi turns to Shukla Navami | 10:52 |
| Karana turns to Balava | 10:52 |
| Nakshatra turns to Shravana | 15:39 |
| Yoga turns to Shula | 00:35 |
| Rahu kaal | 07:08 → 08:35 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Ashtami | 10:52 | Shukla Navami |
| Nakshatra | Uttara Ashadha · pada 3 | 15:39 | Shravana |
| Yoga | Dhriti | 00:35 | Shula |
| Karana | Bava | 10:52 | Balava |
| Vāra | Somavara | Tue 05:42 | Tuesday |
02
Sun and Moon
Sunrise
05:41
Jājpur
Sunset
17:18
day 11h 36m
Moonrise
12:51
waxing Moon
Moonset
00:05
Moon in Uttara Ashadha
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
05:41 → 17:18| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Amrit | nectar | 05:41–07:08 | GOOD |
| Kaal | loss | 07:08–08:35 | AVOID |
| Shubh | auspicious | 08:35–10:02 | GOOD |
| Rog | illness | 10:02–11:30 | AVOID |
| Udveg | anxiety | 11:30–12:57 | AVOID |
| Char | movement | 12:57–14:24 | NEUTRAL |
| Labh | gain | 14:24–15:51 | GOOD |
| Amrit | nectar | 15:51–17:18 | GOOD |
Night
17:18 → 05:42| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Char | movement | 17:18–18:51 | NEUTRAL |
| Rog | illness | 18:51–20:24 | AVOID |
| Kaal | loss | 20:24–21:57 | AVOID |
| Labh | gain | 21:57–23:30 | GOOD |
| Udveg | anxiety | 23:30–01:03 | AVOID |
| Shubh | auspicious | 01:03–02:36 | GOOD |
| Amrit | nectar | 02:36–04:09 | GOOD |
| Char | movement | 04:09–05:42 | NEUTRAL |
04
Kaal vela
Rahu kaal
07:08–08:35
avoid new beginnings
Yamaganda
10:02–11:30
avoid new beginnings
Gulika
12:57–14:24
avoid new beginnings
Abhijit
11:06–11:53
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
05:4108:4111:4114:4117:4220:4223:4202:4205:42
Regional panji
Day 3 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Jājpur, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Jājpur, Odisha (Asia/Kolkata). How this is calculated.