
Grahan
What an eclipse closes.
Sutak applies only where the eclipse can be seen — so we compute visibility for your city first, and say plainly when there is nothing to observe.
01 — GRAHAN
The next three years, from Bhubaneswar
Local contact times, visibility and sutak, computed for Bhubaneswar, Odisha.
Caution. saros_series and sutak times are not computed yet (null).
| Date | Type | From Bhubaneswar | Begins | Maximum | Ends | Sutak | Magnitude |
|---|---|---|---|---|---|---|---|
| SAT 6 FEB | Partial solar | not visible | 21:32 | 22:16 | 22:59 | none | 0.573 |
| SUN 21 FEB | Penumbral lunar | partly visible | 02:40 | 04:42 | 06:45 | none | -0.051 |
| SUN 18 JUL | Penumbral lunar | wholly visible | 21:07 | 21:33 | 21:58 | none | -1.064 |
| MON 2 AUG | Partial solar | visible | 16:09 | 16:46 | 17:21 | none | 0.216 |
| TUE 17 AUG | Penumbral lunar | not visible | 10:51 | 12:43 | 14:35 | none | -0.521 |
| WED 12 JAN | Partial lunar | not visible | 09:13 | 09:43 | 10:12 | none | 0.072 |
| WED 26 JAN | Partial solar | not visible | 21:17 | 21:42 | 22:06 | none | 0.128 |
| THU 6 JUL | Partial lunar | wholly visible | 22:38 | 23:49 | 01:01 | none | 0.394 |
| SUN 31 DEC | Total lunar | wholly visible | 20:37 | 22:22 | 00:06 | none | 1.252 |
| TUE 26 JUN | Total lunar | not visible | 07:02 | 08:52 | 10:42 | none | 1.850 |
The next one you can see from Bhubaneswar is on Sun 21 Feb. Same eclipse, different sky.