
Anantapur Panchang Tuesday, 20 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Navami · Sharad ritu · solar month Kartika, day 4.
The day, at a glance
| Tithi turns to Shukla Dashami | 12:51 |
| Karana turns to Taitila | 12:51 |
| Nakshatra turns to Dhanishta | 18:02 |
| Yoga turns to Ganda | 00:50 |
| Rahu kaal | 15:01 → 16:29 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Navami | 12:51 | Shukla Dashami |
| Nakshatra | Shravana · pada 3 | 18:02 | Dhanishta |
| Yoga | Shula | 00:50 | Ganda |
| Karana | Kaulava | 12:51 | Taitila |
| Vāra | Mangalavara | Wed 06:12 | Wednesday |
Sun and Moon
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:12 → 17:57| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Rog | illness | 06:12–07:40 | AVOID |
| Udveg | anxiety | 07:40–09:08 | AVOID |
| Char | movement | 09:08–10:36 | NEUTRAL |
| Labh | gain | 10:36–12:04 | GOOD |
| Amrit | nectar | 12:04–13:32 | GOOD |
| Kaal | loss | 13:32–15:01 | AVOID |
| Shubh | auspicious | 15:01–16:29 | GOOD |
| Rog | illness | 16:29–17:57 | AVOID |
Night
17:57 → 06:12| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 17:57–19:29 | AVOID |
| Labh | gain | 19:29–21:01 | GOOD |
| Udveg | anxiety | 21:01–22:33 | AVOID |
| Shubh | auspicious | 22:33–00:04 | GOOD |
| Amrit | nectar | 00:04–01:36 | GOOD |
| Char | movement | 01:36–03:08 | NEUTRAL |
| Rog | illness | 03:08–04:40 | AVOID |
| Kaal | loss | 04:40–06:12 | AVOID |
Kaal vela
The whole day
Every day of this month on one page, ready to print.
Day 4 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
This month’s festivals for Anantapur, dated at its sunrise.
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Anantapur, Andhra Pradesh (Asia/Kolkata). How this is calculated.