
Anantapur Panchang Monday, 19 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Ashtami · Sharad ritu · solar month Kartika, day 3.
The day, at a glance
| Tithi turns to Shukla Navami | 10:52 |
| Karana turns to Balava | 10:52 |
| Nakshatra turns to Shravana | 15:39 |
| Yoga turns to Shula | 00:35 |
| Rahu kaal | 07:40 → 09:08 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Ashtami | 10:52 | Shukla Navami |
| Nakshatra | Uttara Ashadha · pada 3 | 15:39 | Shravana |
| Yoga | Dhriti | 00:35 | Shula |
| Karana | Bava | 10:52 | Balava |
| Vāra | Somavara | Tue 06:12 | Tuesday |
Sun and Moon
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:12 → 17:57| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Amrit | nectar | 06:12–07:40 | GOOD |
| Kaal | loss | 07:40–09:08 | AVOID |
| Shubh | auspicious | 09:08–10:36 | GOOD |
| Rog | illness | 10:36–12:04 | AVOID |
| Udveg | anxiety | 12:04–13:33 | AVOID |
| Char | movement | 13:33–15:01 | NEUTRAL |
| Labh | gain | 15:01–16:29 | GOOD |
| Amrit | nectar | 16:29–17:57 | GOOD |
Night
17:57 → 06:12| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Char | movement | 17:57–19:29 | NEUTRAL |
| Rog | illness | 19:29–21:01 | AVOID |
| Kaal | loss | 21:01–22:33 | AVOID |
| Labh | gain | 22:33–00:05 | GOOD |
| Udveg | anxiety | 00:05–01:36 | AVOID |
| Shubh | auspicious | 01:36–03:08 | GOOD |
| Amrit | nectar | 03:08–04:40 | GOOD |
| Char | movement | 04:40–06:12 | NEUTRAL |
Kaal vela
The whole day
Every day of this month on one page, ready to print.
Day 3 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
This month’s festivals for Anantapur, dated at its sunrise.
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Anantapur, Andhra Pradesh (Asia/Kolkata). How this is calculated.