
Panchang · Zaidpur
Zaidpur Panchang Saturday, 24 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Trayodashi · Hemant ritu · solar month Kartika, day 8.
त्रयोदशी · Uttara Bhadrapada
Zaidpur · sunrise 06:09 · sunset 17:28
CHOGHADIYA
Kaal
inauspicious
from sunrise 06:09
Rahu kaal
08:59
to 10:24
Abhijit
11:26
to 12:11
Nakshatra ends
20:32
Uttara Bhadrapada → Revati
Yamaganda
13:14
to 14:39
The day, at a glance
| Tithi turns to Shukla Chaturdashi | 13:37 |
| Karana turns to Gara | 13:37 |
| Yoga turns to Harshana | 20:01 |
| Nakshatra turns to Revati | 20:32 |
| Rahu kaal | 08:59 → 10:24 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Trayodashi | 13:37 | Shukla Chaturdashi |
| Nakshatra | Uttara Bhadrapada · pada 2 | 20:32 | Revati |
| Yoga | Vyaghata | 20:01 | Harshana |
| Karana | Taitila | 13:37 | Gara |
| Vāra | Shanivara | Sun 06:10 | Sunday |
02
Sun and Moon
Sunrise
06:09
Zaidpur
Sunset
17:28
day 11h 19m
Moonrise
16:07
waxing Moon
Moonset
05:03
Moon in Uttara Bhadrapada
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:09 → 17:28| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 06:09–07:34 | AVOID |
| Shubh | auspicious | 07:34–08:59 | GOOD |
| Rog | illness | 08:59–10:24 | AVOID |
| Udveg | anxiety | 10:24–11:49 | AVOID |
| Char | movement | 11:49–13:14 | NEUTRAL |
| Labh | gain | 13:14–14:39 | GOOD |
| Amrit | nectar | 14:39–16:03 | GOOD |
| Kaal | loss | 16:03–17:28 | AVOID |
Night
17:28 → 06:10| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Labh | gain | 17:28–19:04 | GOOD |
| Udveg | anxiety | 19:04–20:39 | AVOID |
| Shubh | auspicious | 20:39–22:14 | GOOD |
| Amrit | nectar | 22:14–23:49 | GOOD |
| Char | movement | 23:49–01:24 | NEUTRAL |
| Rog | illness | 01:24–02:59 | AVOID |
| Kaal | loss | 02:59–04:35 | AVOID |
| Labh | gain | 04:35–06:10 | GOOD |
04
Kaal vela
Rahu kaal
08:59–10:24
avoid new beginnings
Yamaganda
13:14–14:39
avoid new beginnings
Gulika
06:09–07:34
avoid new beginnings
Abhijit
11:26–12:11
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:0909:0912:0915:0918:0921:1000:1003:1006:10
Regional panji
Day 8 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Zaidpur, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Zaidpur, Uttar Pradesh (Asia/Kolkata). How this is calculated.