
Panchang · Zaidpur
Zaidpur Panchang Thursday, 22 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Ekadashi · Sharad ritu · solar month Kartika, day 6.
एकादशी · Shatabhisha
Zaidpur · sunrise 06:08 · sunset 17:30
CHOGHADIYA
Shubh
auspicious
from sunrise 06:08
Rahu kaal
13:14
to 14:40
Abhijit
11:26
to 12:12
Nakshatra ends
20:49
Shatabhisha → Purva Bhadrapada
Yamaganda
06:08
to 07:33
The day, at a glance
| Tithi turns to Shukla Dvadashi | 14:49 |
| Karana turns to Bava | 14:49 |
| Nakshatra turns to Purva Bhadrapada | 20:49 |
| Yoga turns to Dhruva | 23:40 |
| Rahu kaal | 13:14 → 14:40 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Ekadashi | 14:49 | Shukla Dvadashi |
| Nakshatra | Shatabhisha · pada 2 | 20:49 | Purva Bhadrapada |
| Yoga | Vriddhi | 23:40 | Dhruva |
| Karana | Vishti | 14:49 | Bava |
| Vāra | Guruvara | Fri 06:09 | Friday |
02
Sun and Moon
Sunrise
06:08
Zaidpur
Sunset
17:30
day 11h 22m
Moonrise
15:03
waxing Moon
Moonset
03:04
Moon in Shatabhisha
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:08 → 17:30| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Shubh | auspicious | 06:08–07:33 | GOOD |
| Rog | illness | 07:33–08:58 | AVOID |
| Udveg | anxiety | 08:58–10:24 | AVOID |
| Char | movement | 10:24–11:49 | NEUTRAL |
| Labh | gain | 11:49–13:14 | GOOD |
| Amrit | nectar | 13:14–14:40 | GOOD |
| Kaal | loss | 14:40–16:05 | AVOID |
| Shubh | auspicious | 16:05–17:30 | GOOD |
Night
17:30 → 06:09| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Amrit | nectar | 17:30–19:05 | GOOD |
| Char | movement | 19:05–20:40 | NEUTRAL |
| Rog | illness | 20:40–22:15 | AVOID |
| Kaal | loss | 22:15–23:49 | AVOID |
| Labh | gain | 23:49–01:24 | GOOD |
| Udveg | anxiety | 01:24–02:59 | AVOID |
| Shubh | auspicious | 02:59–04:34 | GOOD |
| Amrit | nectar | 04:34–06:09 | GOOD |
04
Kaal vela
Rahu kaal
13:14–14:40
avoid new beginnings
Yamaganda
06:08–07:33
avoid new beginnings
Gulika
08:58–10:24
avoid new beginnings
Abhijit
11:26–12:12
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:0809:0812:0815:0818:0821:0800:0803:0806:09
Regional panji
Day 6 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Zaidpur, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Zaidpur, Uttar Pradesh (Asia/Kolkata). How this is calculated.