
Panchang · Udaipur
Udaipur Panchang Saturday, 24 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Trayodashi · Hemant ritu · solar month Kartika, day 8.
त्रयोदशी · Uttara Bhadrapada
Udaipur · sunrise 06:37 · sunset 18:01
CHOGHADIYA
Kaal
inauspicious
from sunrise 06:37
Rahu kaal
09:28
to 10:54
Abhijit
11:56
to 12:42
Nakshatra ends
20:32
Uttara Bhadrapada → Revati
Yamaganda
13:45
to 15:10
The day, at a glance
| Tithi turns to Shukla Chaturdashi | 13:37 |
| Karana turns to Gara | 13:37 |
| Yoga turns to Harshana | 20:01 |
| Nakshatra turns to Revati | 20:32 |
| Rahu kaal | 09:28 → 10:54 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Trayodashi | 13:37 | Shukla Chaturdashi |
| Nakshatra | Uttara Bhadrapada · pada 2 | 20:32 | Revati |
| Yoga | Vyaghata | 20:01 | Harshana |
| Karana | Taitila | 13:37 | Gara |
| Vāra | Shanivara | Sun 06:38 | Sunday |
02
Sun and Moon
Sunrise
06:37
Udaipur
Sunset
18:01
day 11h 24m
Moonrise
16:39
waxing Moon
Moonset
05:33
Moon in Uttara Bhadrapada
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:37 → 18:01| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 06:37–08:03 | AVOID |
| Shubh | auspicious | 08:03–09:28 | GOOD |
| Rog | illness | 09:28–10:54 | AVOID |
| Udveg | anxiety | 10:54–12:19 | AVOID |
| Char | movement | 12:19–13:45 | NEUTRAL |
| Labh | gain | 13:45–15:10 | GOOD |
| Amrit | nectar | 15:10–16:36 | GOOD |
| Kaal | loss | 16:36–18:01 | AVOID |
Night
18:01 → 06:38| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Labh | gain | 18:01–19:36 | GOOD |
| Udveg | anxiety | 19:36–21:10 | AVOID |
| Shubh | auspicious | 21:10–22:45 | GOOD |
| Amrit | nectar | 22:45–00:19 | GOOD |
| Char | movement | 00:19–01:54 | NEUTRAL |
| Rog | illness | 01:54–03:29 | AVOID |
| Kaal | loss | 03:29–05:03 | AVOID |
| Labh | gain | 05:03–06:38 | GOOD |
04
Kaal vela
Rahu kaal
09:28–10:54
avoid new beginnings
Yamaganda
13:45–15:10
avoid new beginnings
Gulika
06:37–08:03
avoid new beginnings
Abhijit
11:56–12:42
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:3709:3712:3815:3818:3821:3800:3803:3806:38
Regional panji
Day 8 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Udaipur, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Udaipur, Rajasthan (Asia/Kolkata). How this is calculated.