
Panchang · Sultānpur
Sultānpur Panchang Monday, 19 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Ashtami · Sharad ritu · solar month Kartika, day 3.
अष्टमी · Uttara Ashadha
Sultānpur · sunrise 06:03 · sunset 17:30
CHOGHADIYA
Amrit
auspicious
from sunrise 06:03
Rahu kaal
07:29
to 08:55
Abhijit
11:24
to 12:09
Nakshatra ends
15:39
Uttara Ashadha → Shravana
Yamaganda
10:21
to 11:47
The day, at a glance
| Tithi turns to Shukla Navami | 10:52 |
| Karana turns to Balava | 10:52 |
| Nakshatra turns to Shravana | 15:39 |
| Yoga turns to Shula | 00:35 |
| Rahu kaal | 07:29 → 08:55 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Ashtami | 10:52 | Shukla Navami |
| Nakshatra | Uttara Ashadha · pada 3 | 15:39 | Shravana |
| Yoga | Dhriti | 00:35 | Shula |
| Karana | Bava | 10:52 | Balava |
| Vāra | Somavara | Tue 06:03 | Tuesday |
02
Sun and Moon
Sunrise
06:03
Sultānpur
Sunset
17:30
day 11h 28m
Moonrise
13:20
waxing Moon
Moonset
00:13
Moon in Uttara Ashadha
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:03 → 17:30| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Amrit | nectar | 06:03–07:29 | GOOD |
| Kaal | loss | 07:29–08:55 | AVOID |
| Shubh | auspicious | 08:55–10:21 | GOOD |
| Rog | illness | 10:21–11:47 | AVOID |
| Udveg | anxiety | 11:47–13:12 | AVOID |
| Char | movement | 13:12–14:38 | NEUTRAL |
| Labh | gain | 14:38–16:04 | GOOD |
| Amrit | nectar | 16:04–17:30 | GOOD |
Night
17:30 → 06:03| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Char | movement | 17:30–19:04 | NEUTRAL |
| Rog | illness | 19:04–20:39 | AVOID |
| Kaal | loss | 20:39–22:13 | AVOID |
| Labh | gain | 22:13–23:47 | GOOD |
| Udveg | anxiety | 23:47–01:21 | AVOID |
| Shubh | auspicious | 01:21–02:55 | GOOD |
| Amrit | nectar | 02:55–04:29 | GOOD |
| Char | movement | 04:29–06:03 | NEUTRAL |
04
Kaal vela
Rahu kaal
07:29–08:55
avoid new beginnings
Yamaganda
10:21–11:47
avoid new beginnings
Gulika
13:12–14:38
avoid new beginnings
Abhijit
11:24–12:09
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:0309:0312:0315:0318:0321:0300:0303:0306:03
Regional panji
Day 3 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Sultānpur, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Sultānpur, Uttar Pradesh (Asia/Kolkata). How this is calculated.