
Panchang · Sultānganj
Sultānganj Panchang Sunday, 18 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Saptami · Sharad ritu · solar month Kartika, day 2.
सप्तमी · Purva Ashadha
Sultānganj · sunrise 05:43 · sunset 17:13
CHOGHADIYA
Udveg
inauspicious
from sunrise 05:43
Rahu kaal
15:47
to 17:13
Abhijit
11:05
to 11:51
Nakshatra ends
12:49
Purva Ashadha → Uttara Ashadha
Yamaganda
11:28
to 12:54
The day, at a glance
| Tithi turns to Shukla Ashtami | 08:29 |
| Karana turns to Vishti | 08:29 |
| Nakshatra turns to Uttara Ashadha | 12:49 |
| Yoga turns to Dhriti | 23:56 |
| Rahu kaal | 15:47 → 17:13 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Saptami | 08:29 | Shukla Ashtami |
| Nakshatra | Purva Ashadha · pada 3 | 12:49 | Uttara Ashadha |
| Yoga | Sukarma | 23:56 | Dhriti |
| Karana | Vanija | 08:29 | Vishti |
| Vāra | Ravivara | Mon 05:43 | Monday |
02
Sun and Moon
Sunrise
05:43
Sultānganj
Sunset
17:13
day 11h 31m
Moonrise
12:18
waxing Moon
Moonset
23:00
Moon in Purva Ashadha
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
05:43 → 17:13| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Udveg | anxiety | 05:43–07:09 | AVOID |
| Char | movement | 07:09–08:35 | NEUTRAL |
| Labh | gain | 08:35–10:02 | GOOD |
| Amrit | nectar | 10:02–11:28 | GOOD |
| Kaal | loss | 11:28–12:54 | AVOID |
| Shubh | auspicious | 12:54–14:21 | GOOD |
| Rog | illness | 14:21–15:47 | AVOID |
| Udveg | anxiety | 15:47–17:13 | AVOID |
Night
17:13 → 05:43| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Shubh | auspicious | 17:13–18:47 | GOOD |
| Amrit | nectar | 18:47–20:21 | GOOD |
| Char | movement | 20:21–21:55 | NEUTRAL |
| Rog | illness | 21:55–23:28 | AVOID |
| Kaal | loss | 23:28–01:02 | AVOID |
| Labh | gain | 01:02–02:36 | GOOD |
| Udveg | anxiety | 02:36–04:10 | AVOID |
| Shubh | auspicious | 04:10–05:43 | GOOD |
04
Kaal vela
Rahu kaal
15:47–17:13
avoid new beginnings
Yamaganda
11:28–12:54
avoid new beginnings
Gulika
14:21–15:47
avoid new beginnings
Abhijit
11:05–11:51
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
05:4308:4311:4314:4317:4320:4323:4302:4305:43
Regional panji
Day 2 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Sultānganj, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Sultānganj, Bihar (Asia/Kolkata). How this is calculated.