
Soyībug Panchang Wednesday, 23 September 2026
Vikram Samvat 2083 · Siddharthi
Bhadrapada Shukla Dvadashi · Sharad ritu · solar month Aswina, day 7.
The day, at a glance
| Nakshatra turns to Dhanishta | 09:09 |
| Karana turns to Balava | 10:22 |
| Yoga turns to Dhriti | 16:27 |
| Tithi turns to Shukla Trayodashi | 22:51 |
| Rahu kaal | 12:23 → 13:54 |
Lunar month Bhadrapada (purnimanta), solar month Aswina with the Sun in Kanya. Dakshinayana.
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Dvadashi | 22:51 | Shukla Trayodashi |
| Nakshatra | Shravana · pada 4 | 09:09 | Dhanishta |
| Yoga | Sukarma | 16:27 | Dhriti |
| Karana | Bava | 10:22 | Balava |
| Vāra | Budhavara | Thu 06:20 | Thursday |
Sun and Moon
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:20 → 18:27| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Labh | gain | 06:20–07:51 | GOOD |
| Amrit | nectar | 07:51–09:22 | GOOD |
| Kaal | loss | 09:22–10:52 | AVOID |
| Shubh | auspicious | 10:52–12:23 | GOOD |
| Rog | illness | 12:23–13:54 | AVOID |
| Udveg | anxiety | 13:54–15:25 | AVOID |
| Char | movement | 15:25–16:56 | NEUTRAL |
| Labh | gain | 16:56–18:27 | GOOD |
Night
18:27 → 06:20| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Udveg | anxiety | 18:27–19:56 | AVOID |
| Shubh | auspicious | 19:56–21:25 | GOOD |
| Amrit | nectar | 21:25–22:55 | GOOD |
| Char | movement | 22:55–00:24 | NEUTRAL |
| Rog | illness | 00:24–01:53 | AVOID |
| Kaal | loss | 01:53–03:22 | AVOID |
| Labh | gain | 03:22–04:51 | GOOD |
| Udveg | anxiety | 04:51–06:20 | AVOID |
Kaal vela
The whole day
Every day of this month on one page, ready to print.
Day 7 of the solar month Aswina. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
This month’s festivals for Soyībug, dated at its sunrise.
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Soyībug, Jammu and Kashmir (Asia/Kolkata). How this is calculated.