
Sirsāganj Panchang Friday, 2 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Krishna Shashthi · Sharad ritu · solar month Aswina, day 16.
The day, at a glance
| Tithi turns to Krishna Saptami | 10:16 |
| Karana turns to Vishti | 10:16 |
| Yoga turns to Variyana | 18:18 |
| Nakshatra turns to Ardra | 02:55 |
| Rahu kaal | 10:35 → 12:04 |
Lunar month Ashwina (purnimanta), solar month Aswina with the Sun in Kanya. Dakshinayana.
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Krishna Shashthi | 10:16 | Krishna Saptami |
| Nakshatra | Mrigashira · pada 1 | 02:55 | Ardra |
| Yoga | Vyatipata | 18:18 | Variyana |
| Karana | Vanija | 10:16 | Vishti |
| Vāra | Shukravara | Sat 06:09 | Saturday |
Sun and Moon
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:08 → 18:01| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Char | movement | 06:08–07:37 | NEUTRAL |
| Labh | gain | 07:37–09:06 | GOOD |
| Amrit | nectar | 09:06–10:35 | GOOD |
| Kaal | loss | 10:35–12:04 | AVOID |
| Shubh | auspicious | 12:04–13:34 | GOOD |
| Rog | illness | 13:34–15:03 | AVOID |
| Udveg | anxiety | 15:03–16:32 | AVOID |
| Char | movement | 16:32–18:01 | NEUTRAL |
Night
18:01 → 06:09| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Rog | illness | 18:01–19:32 | AVOID |
| Kaal | loss | 19:32–21:03 | AVOID |
| Labh | gain | 21:03–22:34 | GOOD |
| Udveg | anxiety | 22:34–00:05 | AVOID |
| Shubh | auspicious | 00:05–01:36 | GOOD |
| Amrit | nectar | 01:36–03:07 | GOOD |
| Char | movement | 03:07–04:38 | NEUTRAL |
| Rog | illness | 04:38–06:09 | AVOID |
Kaal vela
The whole day
Every day of this month on one page, ready to print.
Day 16 of the solar month Aswina. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
This month’s festivals for Sirsāganj, dated at its sunrise.
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Sirsāganj, Uttar Pradesh (Asia/Kolkata). How this is calculated.