
Panchang · Shāhi
Shāhi Panchang Tuesday, 20 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Navami · Sharad ritu · solar month Kartika, day 4.
नवमी · Shravana
Shāhi · sunrise 06:16 · sunset 17:38
CHOGHADIYA
Rog
inauspicious
from sunrise 06:16
Rahu kaal
14:48
to 16:13
Abhijit
11:35
to 12:20
Nakshatra ends
18:02
Shravana → Dhanishta
Yamaganda
09:07
to 10:32
The day, at a glance
| Tithi turns to Shukla Dashami | 12:51 |
| Karana turns to Taitila | 12:51 |
| Nakshatra turns to Dhanishta | 18:02 |
| Yoga turns to Ganda | 00:50 |
| Rahu kaal | 14:48 → 16:13 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Navami | 12:51 | Shukla Dashami |
| Nakshatra | Shravana · pada 3 | 18:02 | Dhanishta |
| Yoga | Shula | 00:50 | Ganda |
| Karana | Kaulava | 12:51 | Taitila |
| Vāra | Mangalavara | Wed 06:17 | Wednesday |
02
Sun and Moon
Sunrise
06:16
Shāhi
Sunset
17:38
day 11h 22m
Moonrise
14:10
waxing Moon
Moonset
01:17
Moon in Shravana
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:16 → 17:38| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Rog | illness | 06:16–07:42 | AVOID |
| Udveg | anxiety | 07:42–09:07 | AVOID |
| Char | movement | 09:07–10:32 | NEUTRAL |
| Labh | gain | 10:32–11:57 | GOOD |
| Amrit | nectar | 11:57–13:23 | GOOD |
| Kaal | loss | 13:23–14:48 | AVOID |
| Shubh | auspicious | 14:48–16:13 | GOOD |
| Rog | illness | 16:13–17:38 | AVOID |
Night
17:38 → 06:17| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 17:38–19:13 | AVOID |
| Labh | gain | 19:13–20:48 | GOOD |
| Udveg | anxiety | 20:48–22:23 | AVOID |
| Shubh | auspicious | 22:23–23:58 | GOOD |
| Amrit | nectar | 23:58–01:33 | GOOD |
| Char | movement | 01:33–03:07 | NEUTRAL |
| Rog | illness | 03:07–04:42 | AVOID |
| Kaal | loss | 04:42–06:17 | AVOID |
04
Kaal vela
Rahu kaal
14:48–16:13
avoid new beginnings
Yamaganda
09:07–10:32
avoid new beginnings
Gulika
11:57–13:23
avoid new beginnings
Abhijit
11:35–12:20
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:1609:1612:1715:1718:1721:1700:1703:1706:17
Regional panji
Day 4 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Shāhi, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Shāhi, Uttar Pradesh (Asia/Kolkata). How this is calculated.