
Panchang · Sānehwāl
Sānehwāl Panchang Sunday, 18 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Saptami · Sharad ritu · solar month Kartika, day 2.
सप्तमी · Purva Ashadha
Sānehwāl · sunrise 06:30 · sunset 17:52
CHOGHADIYA
Udveg
inauspicious
from sunrise 06:30
Rahu kaal
16:27
to 17:52
Abhijit
11:48
to 12:34
Nakshatra ends
12:49
Purva Ashadha → Uttara Ashadha
Yamaganda
12:11
to 13:36
The day, at a glance
| Tithi turns to Shukla Ashtami | 08:29 |
| Karana turns to Vishti | 08:29 |
| Nakshatra turns to Uttara Ashadha | 12:49 |
| Yoga turns to Dhriti | 23:56 |
| Rahu kaal | 16:27 → 17:52 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Saptami | 08:29 | Shukla Ashtami |
| Nakshatra | Purva Ashadha · pada 4 | 12:49 | Uttara Ashadha |
| Yoga | Sukarma | 23:56 | Dhriti |
| Karana | Vanija | 08:29 | Vishti |
| Vāra | Ravivara | Mon 06:31 | Monday |
02
Sun and Moon
Sunrise
06:30
Sānehwāl
Sunset
17:52
day 11h 21m
Moonrise
13:17
waxing Moon
Moonset
23:31
Moon in Purva Ashadha
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:30 → 17:52| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Udveg | anxiety | 06:30–07:56 | AVOID |
| Char | movement | 07:56–09:21 | NEUTRAL |
| Labh | gain | 09:21–10:46 | GOOD |
| Amrit | nectar | 10:46–12:11 | GOOD |
| Kaal | loss | 12:11–13:36 | AVOID |
| Shubh | auspicious | 13:36–15:01 | GOOD |
| Rog | illness | 15:01–16:27 | AVOID |
| Udveg | anxiety | 16:27–17:52 | AVOID |
Night
17:52 → 06:31| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Shubh | auspicious | 17:52–19:27 | GOOD |
| Amrit | nectar | 19:27–21:02 | GOOD |
| Char | movement | 21:02–22:36 | NEUTRAL |
| Rog | illness | 22:36–00:11 | AVOID |
| Kaal | loss | 00:11–01:46 | AVOID |
| Labh | gain | 01:46–03:21 | GOOD |
| Udveg | anxiety | 03:21–04:56 | AVOID |
| Shubh | auspicious | 04:56–06:31 | GOOD |
04
Kaal vela
Rahu kaal
16:27–17:52
avoid new beginnings
Yamaganda
12:11–13:36
avoid new beginnings
Gulika
15:01–16:27
avoid new beginnings
Abhijit
11:48–12:34
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:3009:3112:3115:3118:3121:3100:3103:3106:31
Regional panji
Day 2 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Sānehwāl, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Sānehwāl, Punjab (Asia/Kolkata). How this is calculated.