
Panchang · Robertsganj
Robertsganj Panchang Tuesday, 20 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Navami · Sharad ritu · solar month Kartika, day 4.
नवमी · Shravana
Robertsganj · sunrise 05:58 · sunset 17:27
CHOGHADIYA
Rog
inauspicious
from sunrise 05:58
Rahu kaal
14:35
to 16:01
Abhijit
11:19
to 12:05
Nakshatra ends
18:02
Shravana → Dhanishta
Yamaganda
08:50
to 10:16
The day, at a glance
| Tithi turns to Shukla Dashami | 12:51 |
| Karana turns to Taitila | 12:51 |
| Nakshatra turns to Dhanishta | 18:02 |
| Yoga turns to Ganda | 00:50 |
| Rahu kaal | 14:35 → 16:01 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Navami | 12:51 | Shukla Dashami |
| Nakshatra | Shravana · pada 3 | 18:02 | Dhanishta |
| Yoga | Shula | 00:50 | Ganda |
| Karana | Kaulava | 12:51 | Taitila |
| Vāra | Mangalavara | Wed 05:58 | Wednesday |
02
Sun and Moon
Sunrise
05:58
Robertsganj
Sunset
17:27
day 11h 29m
Moonrise
13:49
waxing Moon
Moonset
01:07
Moon in Shravana
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
05:58 → 17:27| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Rog | illness | 05:58–07:24 | AVOID |
| Udveg | anxiety | 07:24–08:50 | AVOID |
| Char | movement | 08:50–10:16 | NEUTRAL |
| Labh | gain | 10:16–11:42 | GOOD |
| Amrit | nectar | 11:42–13:09 | GOOD |
| Kaal | loss | 13:09–14:35 | AVOID |
| Shubh | auspicious | 14:35–16:01 | GOOD |
| Rog | illness | 16:01–17:27 | AVOID |
Night
17:27 → 05:58| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 17:27–19:01 | AVOID |
| Labh | gain | 19:01–20:35 | GOOD |
| Udveg | anxiety | 20:35–22:09 | AVOID |
| Shubh | auspicious | 22:09–23:43 | GOOD |
| Amrit | nectar | 23:43–01:17 | GOOD |
| Char | movement | 01:17–02:51 | NEUTRAL |
| Rog | illness | 02:51–04:25 | AVOID |
| Kaal | loss | 04:25–05:58 | AVOID |
04
Kaal vela
Rahu kaal
14:35–16:01
avoid new beginnings
Yamaganda
08:50–10:16
avoid new beginnings
Gulika
11:42–13:09
avoid new beginnings
Abhijit
11:19–12:05
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
05:5808:5811:5814:5817:5820:5823:5802:5805:58
Regional panji
Day 4 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Robertsganj, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Robertsganj, Uttar Pradesh (Asia/Kolkata). How this is calculated.