
Rajaori Panchang Friday, 23 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Dvadashi · Sharad ritu · solar month Kartika, day 7.
The day, at a glance
| Tithi turns to Shukla Trayodashi | 14:36 |
| Karana turns to Kaulava | 14:36 |
| Nakshatra turns to Uttara Bhadrapada | 21:03 |
| Yoga turns to Vyaghata | 22:09 |
| Rahu kaal | 10:54 → 12:17 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Dvadashi | 14:36 | Shukla Trayodashi |
| Nakshatra | Purva Bhadrapada · pada 2 | 21:03 | Uttara Bhadrapada |
| Yoga | Dhruva | 22:09 | Vyaghata |
| Karana | Balava | 14:36 | Kaulava |
| Vāra | Shukravara | Sat 06:44 | Saturday |
Sun and Moon
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:43 → 17:50| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Char | movement | 06:43–08:07 | NEUTRAL |
| Labh | gain | 08:07–09:30 | GOOD |
| Amrit | nectar | 09:30–10:54 | GOOD |
| Kaal | loss | 10:54–12:17 | AVOID |
| Shubh | auspicious | 12:17–13:40 | GOOD |
| Rog | illness | 13:40–15:04 | AVOID |
| Udveg | anxiety | 15:04–16:27 | AVOID |
| Char | movement | 16:27–17:50 | NEUTRAL |
Night
17:50 → 06:44| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Rog | illness | 17:50–19:27 | AVOID |
| Kaal | loss | 19:27–21:04 | AVOID |
| Labh | gain | 21:04–22:41 | GOOD |
| Udveg | anxiety | 22:41–00:17 | AVOID |
| Shubh | auspicious | 00:17–01:54 | GOOD |
| Amrit | nectar | 01:54–03:31 | GOOD |
| Char | movement | 03:31–05:08 | NEUTRAL |
| Rog | illness | 05:08–06:44 | AVOID |
Kaal vela
The whole day
Every day of this month on one page, ready to print.
Day 7 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
This month’s festivals for Rajaori, dated at its sunrise.
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Rajaori, Jammu and Kashmir (Asia/Kolkata). How this is calculated.