
Punganūru Panchang Tuesday, 20 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Navami · Sharad ritu · solar month Kartika, day 4.
The day, at a glance
| Tithi turns to Shukla Dashami | 12:51 |
| Karana turns to Taitila | 12:51 |
| Nakshatra turns to Dhanishta | 18:02 |
| Yoga turns to Ganda | 00:50 |
| Rahu kaal | 14:57 → 16:26 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Navami | 12:51 | Shukla Dashami |
| Nakshatra | Shravana · pada 3 | 18:02 | Dhanishta |
| Yoga | Shula | 00:50 | Ganda |
| Karana | Kaulava | 12:51 | Taitila |
| Vāra | Mangalavara | Wed 06:07 | Wednesday |
Sun and Moon
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:07 → 17:54| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Rog | illness | 06:07–07:35 | AVOID |
| Udveg | anxiety | 07:35–09:04 | AVOID |
| Char | movement | 09:04–10:32 | NEUTRAL |
| Labh | gain | 10:32–12:00 | GOOD |
| Amrit | nectar | 12:00–13:29 | GOOD |
| Kaal | loss | 13:29–14:57 | AVOID |
| Shubh | auspicious | 14:57–16:26 | GOOD |
| Rog | illness | 16:26–17:54 | AVOID |
Night
17:54 → 06:07| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 17:54–19:26 | AVOID |
| Labh | gain | 19:26–20:57 | GOOD |
| Udveg | anxiety | 20:57–22:29 | AVOID |
| Shubh | auspicious | 22:29–00:01 | GOOD |
| Amrit | nectar | 00:01–01:32 | GOOD |
| Char | movement | 01:32–03:04 | NEUTRAL |
| Rog | illness | 03:04–04:36 | AVOID |
| Kaal | loss | 04:36–06:07 | AVOID |
Kaal vela
The whole day
Every day of this month on one page, ready to print.
Day 4 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
This month’s festivals for Punganūru, dated at its sunrise.
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Punganūru, Andhra Pradesh (Asia/Kolkata). How this is calculated.