
Penukonda Panchang Wednesday, 21 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Dashami · Sharad ritu · solar month Kartika, day 5.
The day, at a glance
| Tithi turns to Shukla Ekadashi | 14:12 |
| Karana turns to Vanija | 14:12 |
| Nakshatra turns to Shatabhisha | 19:48 |
| Yoga turns to Vriddhi | 00:33 |
| Rahu kaal | 12:04 → 13:32 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Dashami | 14:12 | Shukla Ekadashi |
| Nakshatra | Dhanishta · pada 2 | 19:48 | Shatabhisha |
| Yoga | Ganda | 00:33 | Vriddhi |
| Karana | Gara | 14:12 | Vanija |
| Vāra | Budhavara | Thu 06:12 | Thursday |
Sun and Moon
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:12 → 17:57| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Labh | gain | 06:12–07:40 | GOOD |
| Amrit | nectar | 07:40–09:08 | GOOD |
| Kaal | loss | 09:08–10:36 | AVOID |
| Shubh | auspicious | 10:36–12:04 | GOOD |
| Rog | illness | 12:04–13:32 | AVOID |
| Udveg | anxiety | 13:32–15:00 | AVOID |
| Char | movement | 15:00–16:29 | NEUTRAL |
| Labh | gain | 16:29–17:57 | GOOD |
Night
17:57 → 06:12| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Udveg | anxiety | 17:57–19:29 | AVOID |
| Shubh | auspicious | 19:29–21:01 | GOOD |
| Amrit | nectar | 21:01–22:32 | GOOD |
| Char | movement | 22:32–00:04 | NEUTRAL |
| Rog | illness | 00:04–01:36 | AVOID |
| Kaal | loss | 01:36–03:08 | AVOID |
| Labh | gain | 03:08–04:40 | GOOD |
| Udveg | anxiety | 04:40–06:12 | AVOID |
Kaal vela
The whole day
Every day of this month on one page, ready to print.
Day 5 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
This month’s festivals for Penukonda, dated at its sunrise.
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Penukonda, Andhra Pradesh (Asia/Kolkata). How this is calculated.