
Panchang · Pallippatti
Pallippatti Panchang Tuesday, 20 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Navami · Sharad ritu · solar month Aippasi, day 3.
नवमी · Shravana
Pallippatti · sunrise 06:07 · sunset 17:56
CHOGHADIYA
Rog
inauspicious
from sunrise 06:07
Rahu kaal
14:58
to 16:27
Abhijit
11:38
to 12:25
Nakshatra ends
18:02
Shravana → Dhanishta
Yamaganda
09:04
to 10:33
The day, at a glance
| Tithi turns to Shukla Dashami | 12:51 |
| Karana turns to Taitila | 12:51 |
| Nakshatra turns to Dhanishta | 18:02 |
| Yoga turns to Ganda | 00:50 |
| Rahu kaal | 14:58 → 16:27 |
Lunar month Ashwina (amanta), solar month Aippasi with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Navami | 12:51 | Shukla Dashami |
| Nakshatra | Shravana · pada 3 | 18:02 | Dhanishta |
| Yoga | Shula | 00:50 | Ganda |
| Karana | Kaulava | 12:51 | Taitila |
| Vāra | Mangalavara | Wed 06:07 | Wednesday |
02
Sun and Moon
Sunrise
06:07
Pallippatti
Sunset
17:56
day 11h 49m
Moonrise
13:50
waxing Moon
Moonset
01:42
Moon in Shravana
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:07 → 17:56| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Rog | illness | 06:07–07:35 | AVOID |
| Udveg | anxiety | 07:35–09:04 | AVOID |
| Char | movement | 09:04–10:33 | NEUTRAL |
| Labh | gain | 10:33–12:01 | GOOD |
| Amrit | nectar | 12:01–13:30 | GOOD |
| Kaal | loss | 13:30–14:58 | AVOID |
| Shubh | auspicious | 14:58–16:27 | GOOD |
| Rog | illness | 16:27–17:56 | AVOID |
Night
17:56 → 06:07| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 17:56–19:27 | AVOID |
| Labh | gain | 19:27–20:58 | GOOD |
| Udveg | anxiety | 20:58–22:30 | AVOID |
| Shubh | auspicious | 22:30–00:01 | GOOD |
| Amrit | nectar | 00:01–01:33 | GOOD |
| Char | movement | 01:33–03:04 | NEUTRAL |
| Rog | illness | 03:04–04:35 | AVOID |
| Kaal | loss | 04:35–06:07 | AVOID |
04
Kaal vela
Rahu kaal
14:58–16:27
avoid new beginnings
Yamaganda
09:04–10:33
avoid new beginnings
Gulika
12:01–13:30
avoid new beginnings
Abhijit
11:38–12:25
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:0709:0712:0715:0718:0721:0700:0703:0706:07
Regional panji
Day 3 of the solar month Aippasi. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Pallippatti, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Pallippatti, Tamil Nadu (Asia/Kolkata). How this is calculated.