
Panchang · Pālanpur
Pālanpur Panchang Tuesday, 20 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Navami · Sharad ritu · solar month Kartika, day 4.
नवमी · Shravana
Pālanpur · sunrise 06:40 · sunset 18:10
CHOGHADIYA
Rog
inauspicious
from sunrise 06:40
Rahu kaal
15:17
to 16:44
Abhijit
12:02
to 12:48
Nakshatra ends
18:02
Shravana → Dhanishta
Yamaganda
09:33
to 10:59
The day, at a glance
| Tithi turns to Shukla Dashami | 12:51 |
| Karana turns to Taitila | 12:51 |
| Nakshatra turns to Dhanishta | 18:02 |
| Yoga turns to Ganda | 00:50 |
| Rahu kaal | 15:17 → 16:44 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Navami | 12:51 | Shukla Dashami |
| Nakshatra | Shravana · pada 3 | 18:02 | Dhanishta |
| Yoga | Shula | 00:50 | Ganda |
| Karana | Kaulava | 12:51 | Taitila |
| Vāra | Mangalavara | Wed 06:41 | Wednesday |
02
Sun and Moon
Sunrise
06:40
Pālanpur
Sunset
18:10
day 11h 30m
Moonrise
14:31
waxing Moon
Moonset
01:52
Moon in Shravana
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:40 → 18:10| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Rog | illness | 06:40–08:06 | AVOID |
| Udveg | anxiety | 08:06–09:33 | AVOID |
| Char | movement | 09:33–10:59 | NEUTRAL |
| Labh | gain | 10:59–12:25 | GOOD |
| Amrit | nectar | 12:25–13:51 | GOOD |
| Kaal | loss | 13:51–15:17 | AVOID |
| Shubh | auspicious | 15:17–16:44 | GOOD |
| Rog | illness | 16:44–18:10 | AVOID |
Night
18:10 → 06:41| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 18:10–19:44 | AVOID |
| Labh | gain | 19:44–21:17 | GOOD |
| Udveg | anxiety | 21:17–22:51 | AVOID |
| Shubh | auspicious | 22:51–00:25 | GOOD |
| Amrit | nectar | 00:25–01:59 | GOOD |
| Char | movement | 01:59–03:33 | NEUTRAL |
| Rog | illness | 03:33–05:07 | AVOID |
| Kaal | loss | 05:07–06:41 | AVOID |
04
Kaal vela
Rahu kaal
15:17–16:44
avoid new beginnings
Yamaganda
09:33–10:59
avoid new beginnings
Gulika
12:25–13:51
avoid new beginnings
Abhijit
12:02–12:48
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:4009:4012:4015:4018:4021:4000:4003:4106:41
Regional panji
Day 4 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Pālanpur, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Pālanpur, Gujarat (Asia/Kolkata). How this is calculated.