
Panchang · Padmapur
Padmapur Panchang Wednesday, 23 September 2026
Vikram Samvat 2083 · Siddharthi
Bhadrapada Shukla Dvadashi · Sharad ritu · solar month Aswina, day 7.
द्वादशी · Shravana
Padmapur · sunrise 05:47 · sunset 17:53
CHOGHADIYA
Labh
auspicious
from sunrise 05:47
Rahu kaal
11:50
to 13:21
Abhijit
None today
not observed on Wednesday
Nakshatra ends
09:09
Shravana → Dhanishta
Yamaganda
07:18
to 08:48
The day, at a glance
| Nakshatra turns to Dhanishta | 09:09 |
| Karana turns to Balava | 10:22 |
| Yoga turns to Dhriti | 16:27 |
| Tithi turns to Shukla Trayodashi | 22:51 |
| Rahu kaal | 11:50 → 13:21 |
Lunar month Bhadrapada (purnimanta), solar month Aswina with the Sun in Kanya. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Dvadashi | 22:51 | Shukla Trayodashi |
| Nakshatra | Shravana · pada 4 | 09:09 | Dhanishta |
| Yoga | Sukarma | 16:27 | Dhriti |
| Karana | Bava | 10:22 | Balava |
| Vāra | Budhavara | Thu 05:47 | Thursday |
02
Sun and Moon
Sunrise
05:47
Padmapur
Sunset
17:53
day 12h 7m
Moonrise
15:48
waxing Moon
Moonset
03:24
Moon in Shravana
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
05:47 → 17:53| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Labh | gain | 05:47–07:18 | GOOD |
| Amrit | nectar | 07:18–08:48 | GOOD |
| Kaal | loss | 08:48–10:19 | AVOID |
| Shubh | auspicious | 10:19–11:50 | GOOD |
| Rog | illness | 11:50–13:21 | AVOID |
| Udveg | anxiety | 13:21–14:52 | AVOID |
| Char | movement | 14:52–16:23 | NEUTRAL |
| Labh | gain | 16:23–17:53 | GOOD |
Night
17:53 → 05:47| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Udveg | anxiety | 17:53–19:23 | AVOID |
| Shubh | auspicious | 19:23–20:52 | GOOD |
| Amrit | nectar | 20:52–22:21 | GOOD |
| Char | movement | 22:21–23:50 | NEUTRAL |
| Rog | illness | 23:50–01:19 | AVOID |
| Kaal | loss | 01:19–02:49 | AVOID |
| Labh | gain | 02:49–04:18 | GOOD |
| Udveg | anxiety | 04:18–05:47 | AVOID |
04
Kaal vela
Rahu kaal
11:50–13:21
avoid new beginnings
Yamaganda
07:18–08:48
avoid new beginnings
Gulika
10:19–11:50
avoid new beginnings
Abhijit
None today
not observed on Wednesday
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
05:4708:4711:4714:4717:4720:4723:4702:4705:47
Regional panji
Day 7 of the solar month Aswina. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Padmapur, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Padmapur, Odisha (Asia/Kolkata). How this is calculated.