
Panchang · Nowrangapur
Nowrangapur Panchang Wednesday, 23 September 2026
Vikram Samvat 2083 · Siddharthi
Bhadrapada Shukla Dvadashi · Sharad ritu · solar month Aswina, day 7.
द्वादशी · Shravana
Nowrangapur · sunrise 05:49 · sunset 17:55
CHOGHADIYA
Labh
auspicious
from sunrise 05:49
Rahu kaal
11:52
to 13:23
Abhijit
None today
not observed on Wednesday
Nakshatra ends
09:09
Shravana → Dhanishta
Yamaganda
07:20
to 08:50
The day, at a glance
| Nakshatra turns to Dhanishta | 09:09 |
| Karana turns to Balava | 10:22 |
| Yoga turns to Dhriti | 16:27 |
| Tithi turns to Shukla Trayodashi | 22:51 |
| Rahu kaal | 11:52 → 13:23 |
Lunar month Bhadrapada (purnimanta), solar month Aswina with the Sun in Kanya. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Dvadashi | 22:51 | Shukla Trayodashi |
| Nakshatra | Shravana · pada 4 | 09:09 | Dhanishta |
| Yoga | Sukarma | 16:27 | Dhriti |
| Karana | Bava | 10:22 | Balava |
| Vāra | Budhavara | Thu 05:49 | Thursday |
02
Sun and Moon
Sunrise
05:49
Nowrangapur
Sunset
17:55
day 12h 7m
Moonrise
15:48
waxing Moon
Moonset
03:28
Moon in Shravana
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
05:49 → 17:55| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Labh | gain | 05:49–07:20 | GOOD |
| Amrit | nectar | 07:20–08:50 | GOOD |
| Kaal | loss | 08:50–10:21 | AVOID |
| Shubh | auspicious | 10:21–11:52 | GOOD |
| Rog | illness | 11:52–13:23 | AVOID |
| Udveg | anxiety | 13:23–14:54 | AVOID |
| Char | movement | 14:54–16:25 | NEUTRAL |
| Labh | gain | 16:25–17:55 | GOOD |
Night
17:55 → 05:49| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Udveg | anxiety | 17:55–19:25 | AVOID |
| Shubh | auspicious | 19:25–20:54 | GOOD |
| Amrit | nectar | 20:54–22:23 | GOOD |
| Char | movement | 22:23–23:52 | NEUTRAL |
| Rog | illness | 23:52–01:21 | AVOID |
| Kaal | loss | 01:21–02:51 | AVOID |
| Labh | gain | 02:51–04:20 | GOOD |
| Udveg | anxiety | 04:20–05:49 | AVOID |
04
Kaal vela
Rahu kaal
11:52–13:23
avoid new beginnings
Yamaganda
07:20–08:50
avoid new beginnings
Gulika
10:21–11:52
avoid new beginnings
Abhijit
None today
not observed on Wednesday
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
05:4908:4911:4914:4917:4920:4923:4902:4905:49
Regional panji
Day 7 of the solar month Aswina. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Nowrangapur, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Nowrangapur, Odisha (Asia/Kolkata). How this is calculated.