
Nasrullāhganj Panchang Tuesday, 20 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Navami · Sharad ritu · solar month Kartika, day 4.
The day, at a glance
| Tithi turns to Shukla Dashami | 12:51 |
| Karana turns to Taitila | 12:51 |
| Nakshatra turns to Dhanishta | 18:02 |
| Yoga turns to Ganda | 00:50 |
| Rahu kaal | 14:59 → 16:25 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Navami | 12:51 | Shukla Dashami |
| Nakshatra | Shravana · pada 3 | 18:02 | Dhanishta |
| Yoga | Shula | 00:50 | Ganda |
| Karana | Kaulava | 12:51 | Taitila |
| Vāra | Mangalavara | Wed 06:20 | Wednesday |
Sun and Moon
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:20 → 17:52| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Rog | illness | 06:20–07:46 | AVOID |
| Udveg | anxiety | 07:46–09:13 | AVOID |
| Char | movement | 09:13–10:39 | NEUTRAL |
| Labh | gain | 10:39–12:06 | GOOD |
| Amrit | nectar | 12:06–13:32 | GOOD |
| Kaal | loss | 13:32–14:59 | AVOID |
| Shubh | auspicious | 14:59–16:25 | GOOD |
| Rog | illness | 16:25–17:52 | AVOID |
Night
17:52 → 06:20| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 17:52–19:25 | AVOID |
| Labh | gain | 19:25–20:59 | GOOD |
| Udveg | anxiety | 20:59–22:32 | AVOID |
| Shubh | auspicious | 22:32–00:06 | GOOD |
| Amrit | nectar | 00:06–01:39 | GOOD |
| Char | movement | 01:39–03:13 | NEUTRAL |
| Rog | illness | 03:13–04:46 | AVOID |
| Kaal | loss | 04:46–06:20 | AVOID |
Kaal vela
The whole day
Every day of this month on one page, ready to print.
Day 4 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
This month’s festivals for Nasrullāhganj, dated at its sunrise.
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Nasrullāhganj, Madhya Pradesh (Asia/Kolkata). How this is calculated.