
Mau Panchang Thursday, 17 September 2026
Vikram Samvat 2083 · Siddharthi
Bhadrapada Shukla Shashthi · Sharad ritu · solar month Bhadraba, day 32.
The day, at a glance
| Tithi turns to Shukla Saptami | 10:48 |
| Karana turns to Gara | 10:48 |
| Yoga turns to Priti | 12:50 |
| Nakshatra turns to Jyeshtha | 19:54 |
| Rahu kaal | 13:22 → 14:54 |
Lunar month Bhadrapada (purnimanta), solar month Bhadraba with the Sun in Simha. Dakshinayana.
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Shashthi | 10:48 | Shukla Saptami |
| Nakshatra | Anuradha · pada 2 | 19:54 | Jyeshtha |
| Yoga | Vishkambha | 12:50 | Priti |
| Karana | Taitila | 10:48 | Gara |
| Vāra | Guruvara | Fri 05:43 | Friday |
Sun and Moon
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
05:42 → 17:58| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Shubh | auspicious | 05:42–07:14 | GOOD |
| Rog | illness | 07:14–08:46 | AVOID |
| Udveg | anxiety | 08:46–10:18 | AVOID |
| Char | movement | 10:18–11:50 | NEUTRAL |
| Labh | gain | 11:50–13:22 | GOOD |
| Amrit | nectar | 13:22–14:54 | GOOD |
| Kaal | loss | 14:54–16:26 | AVOID |
| Shubh | auspicious | 16:26–17:58 | GOOD |
Night
17:58 → 05:43| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Amrit | nectar | 17:58–19:26 | GOOD |
| Char | movement | 19:26–20:54 | NEUTRAL |
| Rog | illness | 20:54–22:22 | AVOID |
| Kaal | loss | 22:22–23:50 | AVOID |
| Labh | gain | 23:50–01:18 | GOOD |
| Udveg | anxiety | 01:18–02:46 | AVOID |
| Shubh | auspicious | 02:46–04:15 | GOOD |
| Amrit | nectar | 04:15–05:43 | GOOD |
Kaal vela
The whole day
Every day of this month on one page, ready to print.
Day 32 of the solar month Bhadraba. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
This month’s festivals for Mau, dated at its sunrise.
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Mau, Uttar Pradesh (Asia/Kolkata). How this is calculated.