
Mahārājpur Panchang Wednesday, 21 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Dashami · Sharad ritu · solar month Kartika, day 5.
The day, at a glance
| Tithi turns to Shukla Ekadashi | 14:12 |
| Karana turns to Vanija | 14:12 |
| Nakshatra turns to Shatabhisha | 19:48 |
| Yoga turns to Vriddhi | 00:33 |
| Rahu kaal | 11:56 → 13:21 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Dashami | 14:12 | Shukla Ekadashi |
| Nakshatra | Dhanishta · pada 2 | 19:48 | Shatabhisha |
| Yoga | Ganda | 00:33 | Vriddhi |
| Karana | Gara | 14:12 | Vanija |
| Vāra | Budhavara | Thu 06:13 | Thursday |
Sun and Moon
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:12 → 17:39| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Labh | gain | 06:12–07:38 | GOOD |
| Amrit | nectar | 07:38–09:04 | GOOD |
| Kaal | loss | 09:04–10:30 | AVOID |
| Shubh | auspicious | 10:30–11:56 | GOOD |
| Rog | illness | 11:56–13:21 | AVOID |
| Udveg | anxiety | 13:21–14:47 | AVOID |
| Char | movement | 14:47–16:13 | NEUTRAL |
| Labh | gain | 16:13–17:39 | GOOD |
Night
17:39 → 06:13| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Udveg | anxiety | 17:39–19:13 | AVOID |
| Shubh | auspicious | 19:13–20:47 | GOOD |
| Amrit | nectar | 20:47–22:22 | GOOD |
| Char | movement | 22:22–23:56 | NEUTRAL |
| Rog | illness | 23:56–01:30 | AVOID |
| Kaal | loss | 01:30–03:04 | AVOID |
| Labh | gain | 03:04–04:38 | GOOD |
| Udveg | anxiety | 04:38–06:13 | AVOID |
Kaal vela
The whole day
Every day of this month on one page, ready to print.
Day 5 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
This month’s festivals for Mahārājpur, dated at its sunrise.
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Mahārājpur, Madhya Pradesh (Asia/Kolkata). How this is calculated.