
Kulgam Panchang Monday, 21 September 2026
Vikram Samvat 2083 · Siddharthi
Bhadrapada Shukla Dashami · Sharad ritu · solar month Aswina, day 5.
The day, at a glance
| Karana turns to Gara | 06:59 |
| Yoga turns to Atiganda | 16:06 |
| Tithi turns to Shukla Ekadashi | 20:01 |
| Nakshatra turns to — | Tue 07:07 |
| Rahu kaal | 07:49 → 09:20 |
Lunar month Bhadrapada (purnimanta), solar month Aswina with the Sun in Kanya. Dakshinayana.
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Dashami | 20:01 | Shukla Ekadashi |
| Nakshatra | Uttara Ashadha · pada 1 | Tue 07:07 | — |
| Yoga | Shobhana | 16:06 | Atiganda |
| Karana | Taitila | 06:59 | Gara |
| Vāra | Somavara | Tue 06:18 | Tuesday |
Sun and Moon
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:17 → 18:29| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Amrit | nectar | 06:17–07:49 | GOOD |
| Kaal | loss | 07:49–09:20 | AVOID |
| Shubh | auspicious | 09:20–10:51 | GOOD |
| Rog | illness | 10:51–12:23 | AVOID |
| Udveg | anxiety | 12:23–13:54 | AVOID |
| Char | movement | 13:54–15:26 | NEUTRAL |
| Labh | gain | 15:26–16:57 | GOOD |
| Amrit | nectar | 16:57–18:29 | GOOD |
Night
18:29 → 06:18| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Char | movement | 18:29–19:57 | NEUTRAL |
| Rog | illness | 19:57–21:26 | AVOID |
| Kaal | loss | 21:26–22:54 | AVOID |
| Labh | gain | 22:54–00:23 | GOOD |
| Udveg | anxiety | 00:23–01:52 | AVOID |
| Shubh | auspicious | 01:52–03:20 | GOOD |
| Amrit | nectar | 03:20–04:49 | GOOD |
| Char | movement | 04:49–06:18 | NEUTRAL |
Kaal vela
The whole day
Every day of this month on one page, ready to print.
Day 5 of the solar month Aswina. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
This month’s festivals for Kulgam, dated at its sunrise.
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Kulgam, Jammu and Kashmir (Asia/Kolkata). How this is calculated.