
Panchang · Kothakota
Kothakota Panchang Saturday, 24 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Trayodashi · Hemant ritu · solar month Kartika, day 8.
त्रयोदशी · Uttara Bhadrapada
Kothakota · sunrise 06:13 · sunset 17:52
CHOGHADIYA
Kaal
inauspicious
from sunrise 06:13
Rahu kaal
09:08
to 10:35
Abhijit
11:39
to 12:26
Nakshatra ends
20:32
Uttara Bhadrapada → Revati
Yamaganda
13:30
to 14:57
The day, at a glance
| Tithi turns to Shukla Chaturdashi | 13:37 |
| Karana turns to Gara | 13:37 |
| Yoga turns to Harshana | 20:01 |
| Nakshatra turns to Revati | 20:32 |
| Rahu kaal | 09:08 → 10:35 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Trayodashi | 13:37 | Shukla Chaturdashi |
| Nakshatra | Uttara Bhadrapada · pada 2 | 20:32 | Revati |
| Yoga | Vyaghata | 20:01 | Harshana |
| Karana | Taitila | 13:37 | Gara |
| Vāra | Shanivara | Sun 06:13 | Sunday |
02
Sun and Moon
Sunrise
06:13
Kothakota
Sunset
17:52
day 11h 39m
Moonrise
16:26
waxing Moon
Moonset
05:08
Moon in Uttara Bhadrapada
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:13 → 17:52| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 06:13–07:40 | AVOID |
| Shubh | auspicious | 07:40–09:08 | GOOD |
| Rog | illness | 09:08–10:35 | AVOID |
| Udveg | anxiety | 10:35–12:02 | AVOID |
| Char | movement | 12:02–13:30 | NEUTRAL |
| Labh | gain | 13:30–14:57 | GOOD |
| Amrit | nectar | 14:57–16:24 | GOOD |
| Kaal | loss | 16:24–17:52 | AVOID |
Night
17:52 → 06:13| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Labh | gain | 17:52–19:25 | GOOD |
| Udveg | anxiety | 19:25–20:57 | AVOID |
| Shubh | auspicious | 20:57–22:30 | GOOD |
| Amrit | nectar | 22:30–00:03 | GOOD |
| Char | movement | 00:03–01:35 | NEUTRAL |
| Rog | illness | 01:35–03:08 | AVOID |
| Kaal | loss | 03:08–04:41 | AVOID |
| Labh | gain | 04:41–06:13 | GOOD |
04
Kaal vela
Rahu kaal
09:08–10:35
avoid new beginnings
Yamaganda
13:30–14:57
avoid new beginnings
Gulika
06:13–07:40
avoid new beginnings
Abhijit
11:39–12:26
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:1309:1312:1315:1318:1321:1300:1303:1306:13
Regional panji
Day 8 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Kothakota, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Kothakota, Telangana (Asia/Kolkata). How this is calculated.