
Panchang · Kota
Kota Panchang Sunday, 18 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Saptami · Sharad ritu · solar month Kartika, day 2.
सप्तमी · Purva Ashadha
Kota · sunrise 06:26 · sunset 17:57
CHOGHADIYA
Udveg
inauspicious
from sunrise 06:26
Rahu kaal
16:31
to 17:57
Abhijit
11:49
to 12:35
Nakshatra ends
12:49
Purva Ashadha → Uttara Ashadha
Yamaganda
12:12
to 13:38
The day, at a glance
| Tithi turns to Shukla Ashtami | 08:29 |
| Karana turns to Vishti | 08:29 |
| Nakshatra turns to Uttara Ashadha | 12:49 |
| Yoga turns to Dhriti | 23:56 |
| Rahu kaal | 16:31 → 17:57 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Saptami | 08:29 | Shukla Ashtami |
| Nakshatra | Purva Ashadha · pada 4 | 12:49 | Uttara Ashadha |
| Yoga | Sukarma | 23:56 | Dhriti |
| Karana | Vanija | 08:29 | Vishti |
| Vāra | Ravivara | Mon 06:27 | Monday |
02
Sun and Moon
Sunrise
06:26
Kota
Sunset
17:57
day 11h 31m
Moonrise
13:03
waxing Moon
Moonset
23:45
Moon in Purva Ashadha
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:26 → 17:57| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Udveg | anxiety | 06:26–07:53 | AVOID |
| Char | movement | 07:53–09:19 | NEUTRAL |
| Labh | gain | 09:19–10:45 | GOOD |
| Amrit | nectar | 10:45–12:12 | GOOD |
| Kaal | loss | 12:12–13:38 | AVOID |
| Shubh | auspicious | 13:38–15:04 | GOOD |
| Rog | illness | 15:04–16:31 | AVOID |
| Udveg | anxiety | 16:31–17:57 | AVOID |
Night
17:57 → 06:27| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Shubh | auspicious | 17:57–19:31 | GOOD |
| Amrit | nectar | 19:31–21:04 | GOOD |
| Char | movement | 21:04–22:38 | NEUTRAL |
| Rog | illness | 22:38–00:12 | AVOID |
| Kaal | loss | 00:12–01:46 | AVOID |
| Labh | gain | 01:46–03:19 | GOOD |
| Udveg | anxiety | 03:19–04:53 | AVOID |
| Shubh | auspicious | 04:53–06:27 | GOOD |
04
Kaal vela
Rahu kaal
16:31–17:57
avoid new beginnings
Yamaganda
12:12–13:38
avoid new beginnings
Gulika
15:04–16:31
avoid new beginnings
Abhijit
11:49–12:35
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:2609:2612:2615:2718:2721:2700:2703:2706:27
Regional panji
Day 2 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Kota, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Kota, Rajasthan (Asia/Kolkata). How this is calculated.