
Panchang · Kopargaon
Kopargaon Panchang Wednesday, 21 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Dashami · Sharad ritu · solar month Kartika, day 5.
दशमी · Dhanishta
Kopargaon · sunrise 06:29 · sunset 18:05
CHOGHADIYA
Labh
auspicious
from sunrise 06:29
Rahu kaal
12:17
to 13:44
Abhijit
None today
not observed on Wednesday
Nakshatra ends
19:48
Dhanishta → Shatabhisha
Yamaganda
07:56
to 09:23
The day, at a glance
| Tithi turns to Shukla Ekadashi | 14:12 |
| Karana turns to Vanija | 14:12 |
| Nakshatra turns to Shatabhisha | 19:48 |
| Yoga turns to Vriddhi | 00:33 |
| Rahu kaal | 12:17 → 13:44 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Dashami | 14:12 | Shukla Ekadashi |
| Nakshatra | Dhanishta · pada 2 | 19:48 | Shatabhisha |
| Yoga | Ganda | 00:33 | Vriddhi |
| Karana | Gara | 14:12 | Vanija |
| Vāra | Budhavara | Thu 06:29 | Thursday |
02
Sun and Moon
Sunrise
06:29
Kopargaon
Sunset
18:05
day 11h 36m
Moonrise
14:53
waxing Moon
Moonset
02:41
Moon in Dhanishta
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:29 → 18:05| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Labh | gain | 06:29–07:56 | GOOD |
| Amrit | nectar | 07:56–09:23 | GOOD |
| Kaal | loss | 09:23–10:50 | AVOID |
| Shubh | auspicious | 10:50–12:17 | GOOD |
| Rog | illness | 12:17–13:44 | AVOID |
| Udveg | anxiety | 13:44–15:11 | AVOID |
| Char | movement | 15:11–16:38 | NEUTRAL |
| Labh | gain | 16:38–18:05 | GOOD |
Night
18:05 → 06:29| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Udveg | anxiety | 18:05–19:38 | AVOID |
| Shubh | auspicious | 19:38–21:11 | GOOD |
| Amrit | nectar | 21:11–22:44 | GOOD |
| Char | movement | 22:44–00:17 | NEUTRAL |
| Rog | illness | 00:17–01:50 | AVOID |
| Kaal | loss | 01:50–03:23 | AVOID |
| Labh | gain | 03:23–04:56 | GOOD |
| Udveg | anxiety | 04:56–06:29 | AVOID |
04
Kaal vela
Rahu kaal
12:17–13:44
avoid new beginnings
Yamaganda
07:56–09:23
avoid new beginnings
Gulika
10:50–12:17
avoid new beginnings
Abhijit
None today
not observed on Wednesday
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:2909:2912:2915:2918:2921:2900:2903:2906:29
Regional panji
Day 5 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Kopargaon, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Kopargaon, Maharashtra (Asia/Kolkata). How this is calculated.