
Panchang · Khariar Road
Khariar Road Panchang Sunday, 18 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Saptami · Sharad ritu · solar month Kartika, day 2.
सप्तमी · Purva Ashadha
Khariar Road · sunrise 05:56 · sunset 17:34
CHOGHADIYA
Udveg
inauspicious
from sunrise 05:56
Rahu kaal
16:07
to 17:34
Abhijit
11:22
to 12:08
Nakshatra ends
12:49
Purva Ashadha → Uttara Ashadha
Yamaganda
11:45
to 13:12
The day, at a glance
| Tithi turns to Shukla Ashtami | 08:29 |
| Karana turns to Vishti | 08:29 |
| Nakshatra turns to Uttara Ashadha | 12:49 |
| Yoga turns to Dhriti | 23:56 |
| Rahu kaal | 16:07 → 17:34 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Saptami | 08:29 | Shukla Ashtami |
| Nakshatra | Purva Ashadha · pada 3 | 12:49 | Uttara Ashadha |
| Yoga | Sukarma | 23:56 | Dhriti |
| Karana | Vanija | 08:29 | Vishti |
| Vāra | Ravivara | Mon 05:57 | Monday |
02
Sun and Moon
Sunrise
05:56
Khariar Road
Sunset
17:34
day 11h 37m
Moonrise
12:26
waxing Moon
Moonset
23:27
Moon in Purva Ashadha
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
05:56 → 17:34| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Udveg | anxiety | 05:56–07:24 | AVOID |
| Char | movement | 07:24–08:51 | NEUTRAL |
| Labh | gain | 08:51–10:18 | GOOD |
| Amrit | nectar | 10:18–11:45 | GOOD |
| Kaal | loss | 11:45–13:12 | AVOID |
| Shubh | auspicious | 13:12–14:39 | GOOD |
| Rog | illness | 14:39–16:07 | AVOID |
| Udveg | anxiety | 16:07–17:34 | AVOID |
Night
17:34 → 05:57| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Shubh | auspicious | 17:34–19:07 | GOOD |
| Amrit | nectar | 19:07–20:39 | GOOD |
| Char | movement | 20:39–22:12 | NEUTRAL |
| Rog | illness | 22:12–23:45 | AVOID |
| Kaal | loss | 23:45–01:18 | AVOID |
| Labh | gain | 01:18–02:51 | GOOD |
| Udveg | anxiety | 02:51–04:24 | AVOID |
| Shubh | auspicious | 04:24–05:57 | GOOD |
04
Kaal vela
Rahu kaal
16:07–17:34
avoid new beginnings
Yamaganda
11:45–13:12
avoid new beginnings
Gulika
14:39–16:07
avoid new beginnings
Abhijit
11:22–12:08
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
05:5608:5611:5614:5617:5720:5723:5702:5705:57
Regional panji
Day 2 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Khariar Road, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Khariar Road, Odisha (Asia/Kolkata). How this is calculated.