
Kalmeshwar Panchang Sunday, 20 September 2026
Vikram Samvat 2083 · Siddharthi
Bhadrapada Shukla Navami · Sharad ritu · solar month Aswina, day 4.
The day, at a glance
| Yoga turns to Shobhana | 15:23 |
| Tithi turns to Shukla Dashami | 17:52 |
| Karana turns to Taitila | 17:52 |
| Nakshatra turns to Uttara Ashadha | 04:35 |
| Rahu kaal | 16:42 → 18:13 |
Lunar month Bhadrapada (purnimanta), solar month Aswina with the Sun in Kanya. Dakshinayana.
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Navami | 17:52 | Shukla Dashami |
| Nakshatra | Purva Ashadha · pada 1 | 04:35 | Uttara Ashadha |
| Yoga | Saubhagya | 15:23 | Shobhana |
| Karana | Kaulava | 17:52 | Taitila |
| Vāra | Ravivara | Mon 06:03 | Monday |
Sun and Moon
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:03 → 18:13| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Udveg | anxiety | 06:03–07:34 | AVOID |
| Char | movement | 07:34–09:05 | NEUTRAL |
| Labh | gain | 09:05–10:36 | GOOD |
| Amrit | nectar | 10:36–12:08 | GOOD |
| Kaal | loss | 12:08–13:39 | AVOID |
| Shubh | auspicious | 13:39–15:10 | GOOD |
| Rog | illness | 15:10–16:42 | AVOID |
| Udveg | anxiety | 16:42–18:13 | AVOID |
Night
18:13 → 06:03| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Shubh | auspicious | 18:13–19:42 | GOOD |
| Amrit | nectar | 19:42–21:10 | GOOD |
| Char | movement | 21:10–22:39 | NEUTRAL |
| Rog | illness | 22:39–00:08 | AVOID |
| Kaal | loss | 00:08–01:37 | AVOID |
| Labh | gain | 01:37–03:05 | GOOD |
| Udveg | anxiety | 03:05–04:34 | AVOID |
| Shubh | auspicious | 04:34–06:03 | GOOD |
Kaal vela
The whole day
Every day of this month on one page, ready to print.
Day 4 of the solar month Aswina. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
This month’s festivals for Kalmeshwar, dated at its sunrise.
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Kalmeshwar, Maharashtra (Asia/Kolkata). How this is calculated.