
Panchang · Jodhpur
Jodhpur Panchang Sunday, 18 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Saptami · Sharad ritu · solar month Kartika, day 2.
सप्तमी · Purva Ashadha
Jodhpur · sunrise 06:39 · sunset 18:07
CHOGHADIYA
Udveg
inauspicious
from sunrise 06:39
Rahu kaal
16:41
to 18:07
Abhijit
12:00
to 12:46
Nakshatra ends
12:49
Purva Ashadha → Uttara Ashadha
Yamaganda
12:23
to 13:49
The day, at a glance
| Tithi turns to Shukla Ashtami | 08:29 |
| Karana turns to Vishti | 08:29 |
| Nakshatra turns to Uttara Ashadha | 12:49 |
| Yoga turns to Dhriti | 23:56 |
| Rahu kaal | 16:41 → 18:07 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Saptami | 08:29 | Shukla Ashtami |
| Nakshatra | Purva Ashadha · pada 4 | 12:49 | Uttara Ashadha |
| Yoga | Sukarma | 23:56 | Dhriti |
| Karana | Vanija | 08:29 | Vishti |
| Vāra | Ravivara | Mon 06:39 | Monday |
02
Sun and Moon
Sunrise
06:39
Jodhpur
Sunset
18:07
day 11h 29m
Moonrise
13:17
waxing Moon
Moonset
23:55
Moon in Purva Ashadha
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:39 → 18:07| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Udveg | anxiety | 06:39–08:05 | AVOID |
| Char | movement | 08:05–09:31 | NEUTRAL |
| Labh | gain | 09:31–10:57 | GOOD |
| Amrit | nectar | 10:57–12:23 | GOOD |
| Kaal | loss | 12:23–13:49 | AVOID |
| Shubh | auspicious | 13:49–15:15 | GOOD |
| Rog | illness | 15:15–16:41 | AVOID |
| Udveg | anxiety | 16:41–18:07 | AVOID |
Night
18:07 → 06:39| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Shubh | auspicious | 18:07–19:41 | GOOD |
| Amrit | nectar | 19:41–21:15 | GOOD |
| Char | movement | 21:15–22:49 | NEUTRAL |
| Rog | illness | 22:49–00:23 | AVOID |
| Kaal | loss | 00:23–01:57 | AVOID |
| Labh | gain | 01:57–03:31 | GOOD |
| Udveg | anxiety | 03:31–05:05 | AVOID |
| Shubh | auspicious | 05:05–06:39 | GOOD |
04
Kaal vela
Rahu kaal
16:41–18:07
avoid new beginnings
Yamaganda
12:23–13:49
avoid new beginnings
Gulika
15:15–16:41
avoid new beginnings
Abhijit
12:00–12:46
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:3909:3912:3915:3918:3921:3900:3903:3906:39
Regional panji
Day 2 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Jodhpur, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Jodhpur, Rajasthan (Asia/Kolkata). How this is calculated.