
Panchang · Jhūsi
Jhūsi Panchang Friday, 23 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Dvadashi · Sharad ritu · solar month Kartika, day 7.
द्वादशी · Purva Bhadrapada
Jhūsi · sunrise 06:05 · sunset 17:28
CHOGHADIYA
Char
neutral
from sunrise 06:05
Rahu kaal
10:21
to 11:47
Abhijit
11:24
to 12:09
Nakshatra ends
21:03
Purva Bhadrapada → Uttara Bhadrapada
Yamaganda
14:37
to 16:03
The day, at a glance
| Tithi turns to Shukla Trayodashi | 14:36 |
| Karana turns to Kaulava | 14:36 |
| Nakshatra turns to Uttara Bhadrapada | 21:03 |
| Yoga turns to Vyaghata | 22:09 |
| Rahu kaal | 10:21 → 11:47 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Dvadashi | 14:36 | Shukla Trayodashi |
| Nakshatra | Purva Bhadrapada · pada 2 | 21:03 | Uttara Bhadrapada |
| Yoga | Dhruva | 22:09 | Vyaghata |
| Karana | Balava | 14:36 | Kaulava |
| Vāra | Shukravara | Sat 06:05 | Saturday |
02
Sun and Moon
Sunrise
06:05
Jhūsi
Sunset
17:28
day 11h 23m
Moonrise
15:32
waxing Moon
Moonset
03:59
Moon in Purva Bhadrapada
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:05 → 17:28| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Char | movement | 06:05–07:30 | NEUTRAL |
| Labh | gain | 07:30–08:56 | GOOD |
| Amrit | nectar | 08:56–10:21 | GOOD |
| Kaal | loss | 10:21–11:47 | AVOID |
| Shubh | auspicious | 11:47–13:12 | GOOD |
| Rog | illness | 13:12–14:37 | AVOID |
| Udveg | anxiety | 14:37–16:03 | AVOID |
| Char | movement | 16:03–17:28 | NEUTRAL |
Night
17:28 → 06:05| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Rog | illness | 17:28–19:03 | AVOID |
| Kaal | loss | 19:03–20:38 | AVOID |
| Labh | gain | 20:38–22:12 | GOOD |
| Udveg | anxiety | 22:12–23:47 | AVOID |
| Shubh | auspicious | 23:47–01:22 | GOOD |
| Amrit | nectar | 01:22–02:56 | GOOD |
| Char | movement | 02:56–04:31 | NEUTRAL |
| Rog | illness | 04:31–06:05 | AVOID |
04
Kaal vela
Rahu kaal
10:21–11:47
avoid new beginnings
Yamaganda
14:37–16:03
avoid new beginnings
Gulika
07:30–08:56
avoid new beginnings
Abhijit
11:24–12:09
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:0509:0512:0515:0518:0521:0500:0503:0506:05
Regional panji
Day 7 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Jhūsi, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Jhūsi, Uttar Pradesh (Asia/Kolkata). How this is calculated.