
Panchang · Jhūsi
Jhūsi Panchang Sunday, 18 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Saptami · Sharad ritu · solar month Kartika, day 2.
सप्तमी · Purva Ashadha
Jhūsi · sunrise 06:02 · sunset 17:33
CHOGHADIYA
Udveg
inauspicious
from sunrise 06:02
Rahu kaal
16:06
to 17:33
Abhijit
11:24
to 12:10
Nakshatra ends
12:49
Purva Ashadha → Uttara Ashadha
Yamaganda
11:47
to 13:14
The day, at a glance
| Tithi turns to Shukla Ashtami | 08:29 |
| Karana turns to Vishti | 08:29 |
| Nakshatra turns to Uttara Ashadha | 12:49 |
| Yoga turns to Dhriti | 23:56 |
| Rahu kaal | 16:06 → 17:33 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Saptami | 08:29 | Shukla Ashtami |
| Nakshatra | Purva Ashadha · pada 3 | 12:49 | Uttara Ashadha |
| Yoga | Sukarma | 23:56 | Dhriti |
| Karana | Vanija | 08:29 | Vishti |
| Vāra | Ravivara | Mon 06:03 | Monday |
02
Sun and Moon
Sunrise
06:02
Jhūsi
Sunset
17:33
day 11h 30m
Moonrise
12:39
waxing Moon
Moonset
23:20
Moon in Purva Ashadha
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:02 → 17:33| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Udveg | anxiety | 06:02–07:29 | AVOID |
| Char | movement | 07:29–08:55 | NEUTRAL |
| Labh | gain | 08:55–10:21 | GOOD |
| Amrit | nectar | 10:21–11:47 | GOOD |
| Kaal | loss | 11:47–13:14 | AVOID |
| Shubh | auspicious | 13:14–14:40 | GOOD |
| Rog | illness | 14:40–16:06 | AVOID |
| Udveg | anxiety | 16:06–17:33 | AVOID |
Night
17:33 → 06:03| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Shubh | auspicious | 17:33–19:06 | GOOD |
| Amrit | nectar | 19:06–20:40 | GOOD |
| Char | movement | 20:40–22:14 | NEUTRAL |
| Rog | illness | 22:14–23:48 | AVOID |
| Kaal | loss | 23:48–01:21 | AVOID |
| Labh | gain | 01:21–02:55 | GOOD |
| Udveg | anxiety | 02:55–04:29 | AVOID |
| Shubh | auspicious | 04:29–06:03 | GOOD |
04
Kaal vela
Rahu kaal
16:06–17:33
avoid new beginnings
Yamaganda
11:47–13:14
avoid new beginnings
Gulika
14:40–16:06
avoid new beginnings
Abhijit
11:24–12:10
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:0209:0212:0215:0218:0221:0300:0303:0306:03
Regional panji
Day 2 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Jhūsi, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Jhūsi, Uttar Pradesh (Asia/Kolkata). How this is calculated.