
Panchang · Jevargi
Jevargi Panchang Tuesday, 20 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Navami · Sharad ritu · solar month Kartika, day 4.
नवमी · Shravana
Jevargi · sunrise 06:17 · sunset 17:58
CHOGHADIYA
Rog
inauspicious
from sunrise 06:17
Rahu kaal
15:03
to 16:31
Abhijit
11:44
to 12:31
Nakshatra ends
18:02
Shravana → Dhanishta
Yamaganda
09:12
to 10:40
The day, at a glance
| Tithi turns to Shukla Dashami | 12:51 |
| Karana turns to Taitila | 12:51 |
| Nakshatra turns to Dhanishta | 18:02 |
| Yoga turns to Ganda | 00:50 |
| Rahu kaal | 15:03 → 16:31 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Navami | 12:51 | Shukla Dashami |
| Nakshatra | Shravana · pada 3 | 18:02 | Dhanishta |
| Yoga | Shula | 00:50 | Ganda |
| Karana | Kaulava | 12:51 | Taitila |
| Vāra | Mangalavara | Wed 06:17 | Wednesday |
02
Sun and Moon
Sunrise
06:17
Jevargi
Sunset
17:58
day 11h 41m
Moonrise
14:03
waxing Moon
Moonset
01:43
Moon in Shravana
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:17 → 17:58| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Rog | illness | 06:17–07:45 | AVOID |
| Udveg | anxiety | 07:45–09:12 | AVOID |
| Char | movement | 09:12–10:40 | NEUTRAL |
| Labh | gain | 10:40–12:08 | GOOD |
| Amrit | nectar | 12:08–13:35 | GOOD |
| Kaal | loss | 13:35–15:03 | AVOID |
| Shubh | auspicious | 15:03–16:31 | GOOD |
| Rog | illness | 16:31–17:58 | AVOID |
Night
17:58 → 06:17| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 17:58–19:31 | AVOID |
| Labh | gain | 19:31–21:03 | GOOD |
| Udveg | anxiety | 21:03–22:35 | AVOID |
| Shubh | auspicious | 22:35–00:08 | GOOD |
| Amrit | nectar | 00:08–01:40 | GOOD |
| Char | movement | 01:40–03:13 | NEUTRAL |
| Rog | illness | 03:13–04:45 | AVOID |
| Kaal | loss | 04:45–06:17 | AVOID |
04
Kaal vela
Rahu kaal
15:03–16:31
avoid new beginnings
Yamaganda
09:12–10:40
avoid new beginnings
Gulika
12:08–13:35
avoid new beginnings
Abhijit
11:44–12:31
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:1709:1712:1715:1718:1721:1700:1703:1706:17
Regional panji
Day 4 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Jevargi, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Jevargi, Karnataka (Asia/Kolkata). How this is calculated.