
Panchang · Jaora
Jaora Panchang Saturday, 24 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Trayodashi · Hemant ritu · solar month Kartika, day 8.
त्रयोदशी · Uttara Bhadrapada
Jaora · sunrise 06:31 · sunset 17:56
CHOGHADIYA
Kaal
inauspicious
from sunrise 06:31
Rahu kaal
09:22
to 10:48
Abhijit
11:51
to 12:36
Nakshatra ends
20:32
Uttara Bhadrapada → Revati
Yamaganda
13:39
to 15:05
The day, at a glance
| Tithi turns to Shukla Chaturdashi | 13:37 |
| Karana turns to Gara | 13:37 |
| Yoga turns to Harshana | 20:01 |
| Nakshatra turns to Revati | 20:32 |
| Rahu kaal | 09:22 → 10:48 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Trayodashi | 13:37 | Shukla Chaturdashi |
| Nakshatra | Uttara Bhadrapada · pada 2 | 20:32 | Revati |
| Yoga | Vyaghata | 20:01 | Harshana |
| Karana | Taitila | 13:37 | Gara |
| Vāra | Shanivara | Sun 06:31 | Sunday |
02
Sun and Moon
Sunrise
06:31
Jaora
Sunset
17:56
day 11h 26m
Moonrise
16:34
waxing Moon
Moonset
05:26
Moon in Uttara Bhadrapada
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:31 → 17:56| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 06:31–07:57 | AVOID |
| Shubh | auspicious | 07:57–09:22 | GOOD |
| Rog | illness | 09:22–10:48 | AVOID |
| Udveg | anxiety | 10:48–12:14 | AVOID |
| Char | movement | 12:14–13:39 | NEUTRAL |
| Labh | gain | 13:39–15:05 | GOOD |
| Amrit | nectar | 15:05–16:31 | GOOD |
| Kaal | loss | 16:31–17:56 | AVOID |
Night
17:56 → 06:31| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Labh | gain | 17:56–19:31 | GOOD |
| Udveg | anxiety | 19:31–21:05 | AVOID |
| Shubh | auspicious | 21:05–22:39 | GOOD |
| Amrit | nectar | 22:39–00:14 | GOOD |
| Char | movement | 00:14–01:48 | NEUTRAL |
| Rog | illness | 01:48–03:23 | AVOID |
| Kaal | loss | 03:23–04:57 | AVOID |
| Labh | gain | 04:57–06:31 | GOOD |
04
Kaal vela
Rahu kaal
09:22–10:48
avoid new beginnings
Yamaganda
13:39–15:05
avoid new beginnings
Gulika
06:31–07:57
avoid new beginnings
Abhijit
11:51–12:36
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:3109:3112:3115:3118:3121:3100:3103:3106:31
Regional panji
Day 8 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Jaora, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Jaora, Madhya Pradesh (Asia/Kolkata). How this is calculated.