
Panchang · Gorakhpur
Gorakhpur Panchang Tuesday, 20 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Navami · Sharad ritu · solar month Kartika, day 4.
नवमी · Shravana
Gorakhpur · sunrise 05:59 · sunset 17:24
CHOGHADIYA
Rog
inauspicious
from sunrise 05:59
Rahu kaal
14:32
to 15:58
Abhijit
11:18
to 12:04
Nakshatra ends
18:02
Shravana → Dhanishta
Yamaganda
08:50
to 10:16
The day, at a glance
| Tithi turns to Shukla Dashami | 12:51 |
| Karana turns to Taitila | 12:51 |
| Nakshatra turns to Dhanishta | 18:02 |
| Yoga turns to Ganda | 00:50 |
| Rahu kaal | 14:32 → 15:58 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Navami | 12:51 | Shukla Dashami |
| Nakshatra | Shravana · pada 3 | 18:02 | Dhanishta |
| Yoga | Shula | 00:50 | Ganda |
| Karana | Kaulava | 12:51 | Taitila |
| Vāra | Mangalavara | Wed 05:59 | Wednesday |
02
Sun and Moon
Sunrise
05:59
Gorakhpur
Sunset
17:24
day 11h 25m
Moonrise
13:51
waxing Moon
Moonset
01:03
Moon in Shravana
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
05:59 → 17:24| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Rog | illness | 05:59–07:24 | AVOID |
| Udveg | anxiety | 07:24–08:50 | AVOID |
| Char | movement | 08:50–10:16 | NEUTRAL |
| Labh | gain | 10:16–11:41 | GOOD |
| Amrit | nectar | 11:41–13:07 | GOOD |
| Kaal | loss | 13:07–14:32 | AVOID |
| Shubh | auspicious | 14:32–15:58 | GOOD |
| Rog | illness | 15:58–17:24 | AVOID |
Night
17:24 → 05:59| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 17:24–18:58 | AVOID |
| Labh | gain | 18:58–20:33 | GOOD |
| Udveg | anxiety | 20:33–22:07 | AVOID |
| Shubh | auspicious | 22:07–23:41 | GOOD |
| Amrit | nectar | 23:41–01:16 | GOOD |
| Char | movement | 01:16–02:50 | NEUTRAL |
| Rog | illness | 02:50–04:25 | AVOID |
| Kaal | loss | 04:25–05:59 | AVOID |
04
Kaal vela
Rahu kaal
14:32–15:58
avoid new beginnings
Yamaganda
08:50–10:16
avoid new beginnings
Gulika
11:41–13:07
avoid new beginnings
Abhijit
11:18–12:04
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
05:5908:5911:5914:5917:5920:5923:5902:5905:59
Regional panji
Day 4 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Gorakhpur, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Gorakhpur, Uttar Pradesh (Asia/Kolkata). How this is calculated.