
Panchang · Fatehpur
Fatehpur Panchang Tuesday, 20 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Navami · Sharad ritu · solar month Kartika, day 4.
नवमी · Shravana
Fatehpur · sunrise 06:08 · sunset 17:35
CHOGHADIYA
Rog
inauspicious
from sunrise 06:08
Rahu kaal
14:43
to 16:09
Abhijit
11:29
to 12:14
Nakshatra ends
18:02
Shravana → Dhanishta
Yamaganda
09:00
to 10:26
The day, at a glance
| Tithi turns to Shukla Dashami | 12:51 |
| Karana turns to Taitila | 12:51 |
| Nakshatra turns to Dhanishta | 18:02 |
| Yoga turns to Ganda | 00:50 |
| Rahu kaal | 14:43 → 16:09 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Navami | 12:51 | Shukla Dashami |
| Nakshatra | Shravana · pada 3 | 18:02 | Dhanishta |
| Yoga | Shula | 00:50 | Ganda |
| Karana | Kaulava | 12:51 | Taitila |
| Vāra | Mangalavara | Wed 06:09 | Wednesday |
02
Sun and Moon
Sunrise
06:08
Fatehpur
Sunset
17:35
day 11h 27m
Moonrise
14:00
waxing Moon
Moonset
01:15
Moon in Shravana
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:08 → 17:35| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Rog | illness | 06:08–07:34 | AVOID |
| Udveg | anxiety | 07:34–09:00 | AVOID |
| Char | movement | 09:00–10:26 | NEUTRAL |
| Labh | gain | 10:26–11:51 | GOOD |
| Amrit | nectar | 11:51–13:17 | GOOD |
| Kaal | loss | 13:17–14:43 | AVOID |
| Shubh | auspicious | 14:43–16:09 | GOOD |
| Rog | illness | 16:09–17:35 | AVOID |
Night
17:35 → 06:09| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 17:35–19:09 | AVOID |
| Labh | gain | 19:09–20:43 | GOOD |
| Udveg | anxiety | 20:43–22:17 | AVOID |
| Shubh | auspicious | 22:17–23:52 | GOOD |
| Amrit | nectar | 23:52–01:26 | GOOD |
| Char | movement | 01:26–03:00 | NEUTRAL |
| Rog | illness | 03:00–04:34 | AVOID |
| Kaal | loss | 04:34–06:09 | AVOID |
04
Kaal vela
Rahu kaal
14:43–16:09
avoid new beginnings
Yamaganda
09:00–10:26
avoid new beginnings
Gulika
11:51–13:17
avoid new beginnings
Abhijit
11:29–12:14
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:0809:0812:0815:0818:0821:0800:0803:0906:09
Regional panji
Day 4 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Fatehpur, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Fatehpur, Uttar Pradesh (Asia/Kolkata). How this is calculated.