
Edacchēri Panchang Wednesday, 18 November 2026
Vikram Samvat 2083 · Siddharthi
Kartika Shukla Navami · Hemant ritu · solar month Vrischikam, day 2.
The day, at a glance
| Yoga turns to Vyaghata | 08:06 |
| Karana turns to Kaulava | 18:42 |
| Nakshatra turns to Purva Bhadrapada | Thu 06:11 |
| Tithi turns to — | Thu 07:07 |
| Rahu kaal | 12:13 → 13:39 |
Lunar month Kartika (amanta), solar month Vrischikam with the Sun in Vrishchika. Dakshinayana.
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Navami | Thu 07:07 | — |
| Nakshatra | Shatabhisha · pada 1 | Thu 06:11 | Purva Bhadrapada |
| Yoga | Dhruva | 08:06 | Vyaghata |
| Karana | Balava | 18:42 | Kaulava |
| Vāra | Budhavara | Thu 06:26 | Thursday |
Sun and Moon
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:25 → 18:00| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Labh | gain | 06:25–07:52 | GOOD |
| Amrit | nectar | 07:52–09:19 | GOOD |
| Kaal | loss | 09:19–10:46 | AVOID |
| Shubh | auspicious | 10:46–12:13 | GOOD |
| Rog | illness | 12:13–13:39 | AVOID |
| Udveg | anxiety | 13:39–15:06 | AVOID |
| Char | movement | 15:06–16:33 | NEUTRAL |
| Labh | gain | 16:33–18:00 | GOOD |
Night
18:00 → 06:26| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Udveg | anxiety | 18:00–19:33 | AVOID |
| Shubh | auspicious | 19:33–21:06 | GOOD |
| Amrit | nectar | 21:06–22:40 | GOOD |
| Char | movement | 22:40–00:13 | NEUTRAL |
| Rog | illness | 00:13–01:46 | AVOID |
| Kaal | loss | 01:46–03:19 | AVOID |
| Labh | gain | 03:19–04:53 | GOOD |
| Udveg | anxiety | 04:53–06:26 | AVOID |
Kaal vela
The whole day
Every day of this month on one page, ready to print.
Day 2 of the solar month Vrischikam. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
This month’s festivals for Edacchēri, dated at its sunrise.
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Edacchēri, Kerala (Asia/Kolkata). How this is calculated.