
Diglipur Panchang Tuesday, 27 October 2026
Vikram Samvat 2083 · Siddharthi
Kartika Krishna Pratipada · Hemant ritu · solar month Kartika, day 11.
The day, at a glance
| Tithi turns to Krishna Dvitiya | Tue 07:02 |
| Karana turns to Taitila | Tue 07:02 |
| Yoga turns to Vyatipata | Tue 10:53 |
| Nakshatra turns to Krittika | Tue 15:39 |
| Rahu kaal | 13:57 → 15:25 |
Lunar month Kartika (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Krishna Pratipada | Tue 07:02 | Krishna Dvitiya |
| Nakshatra | Bharani · pada 3 | Tue 15:39 | Krittika |
| Yoga | Siddhi | Tue 10:53 | Vyatipata |
| Karana | Kaulava | Tue 07:02 | Taitila |
| Vāra | Mangalavara | Wed 05:11 | Wednesday |
Sun and Moon
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
05:11 → 16:53| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Rog | illness | 05:11–06:38 | AVOID |
| Udveg | anxiety | 06:38–08:06 | AVOID |
| Char | movement | 08:06–09:34 | NEUTRAL |
| Labh | gain | 09:34–11:02 | GOOD |
| Amrit | nectar | 11:02–12:30 | GOOD |
| Kaal | loss | 12:30–13:57 | AVOID |
| Shubh | auspicious | 13:57–15:25 | GOOD |
| Rog | illness | 15:25–16:53 | AVOID |
Night
16:53 → 05:11| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 16:53–18:25 | AVOID |
| Labh | gain | 18:25–19:57 | GOOD |
| Udveg | anxiety | 19:57–21:30 | AVOID |
| Shubh | auspicious | 21:30–23:02 | GOOD |
| Amrit | nectar | 23:02–00:34 | GOOD |
| Char | movement | 00:34–02:06 | NEUTRAL |
| Rog | illness | 02:06–03:39 | AVOID |
| Kaal | loss | 03:39–05:11 | AVOID |
Kaal vela
The whole day
Every day of this month on one page, ready to print.
Day 11 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
This month’s festivals for Diglipur, dated at its sunrise.
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Diglipur, Andaman and Nicobar (Asia/Kolkata). How this is calculated.