
Panchang · Dhāriwāl
Dhāriwāl Panchang Wednesday, 21 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Dashami · Sharad ritu · solar month Kartika, day 5.
दशमी · Dhanishta
Dhāriwāl · sunrise 06:36 · sunset 17:50
CHOGHADIYA
Labh
auspicious
from sunrise 06:36
Rahu kaal
12:13
to 13:37
Abhijit
None today
not observed on Wednesday
Nakshatra ends
19:48
Dhanishta → Shatabhisha
Yamaganda
08:01
to 09:25
The day, at a glance
| Tithi turns to Shukla Ekadashi | 14:12 |
| Karana turns to Vanija | 14:12 |
| Nakshatra turns to Shatabhisha | 19:48 |
| Yoga turns to Vriddhi | 00:33 |
| Rahu kaal | 12:13 → 13:37 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Dashami | 14:12 | Shukla Ekadashi |
| Nakshatra | Dhanishta · pada 2 | 19:48 | Shatabhisha |
| Yoga | Ganda | 00:33 | Vriddhi |
| Karana | Gara | 14:12 | Vanija |
| Vāra | Budhavara | Thu 06:37 | Thursday |
02
Sun and Moon
Sunrise
06:36
Dhāriwāl
Sunset
17:50
day 11h 14m
Moonrise
15:03
waxing Moon
Moonset
02:28
Moon in Dhanishta
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:36 → 17:50| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Labh | gain | 06:36–08:01 | GOOD |
| Amrit | nectar | 08:01–09:25 | GOOD |
| Kaal | loss | 09:25–10:49 | AVOID |
| Shubh | auspicious | 10:49–12:13 | GOOD |
| Rog | illness | 12:13–13:37 | AVOID |
| Udveg | anxiety | 13:37–15:02 | AVOID |
| Char | movement | 15:02–16:26 | NEUTRAL |
| Labh | gain | 16:26–17:50 | GOOD |
Night
17:50 → 06:37| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Udveg | anxiety | 17:50–19:26 | AVOID |
| Shubh | auspicious | 19:26–21:02 | GOOD |
| Amrit | nectar | 21:02–22:38 | GOOD |
| Char | movement | 22:38–00:14 | NEUTRAL |
| Rog | illness | 00:14–01:49 | AVOID |
| Kaal | loss | 01:49–03:25 | AVOID |
| Labh | gain | 03:25–05:01 | GOOD |
| Udveg | anxiety | 05:01–06:37 | AVOID |
04
Kaal vela
Rahu kaal
12:13–13:37
avoid new beginnings
Yamaganda
08:01–09:25
avoid new beginnings
Gulika
10:49–12:13
avoid new beginnings
Abhijit
None today
not observed on Wednesday
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:3609:3612:3615:3718:3721:3700:3703:3706:37
Regional panji
Day 5 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Dhāriwāl, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Dhāriwāl, Punjab (Asia/Kolkata). How this is calculated.