
Panchang · Dhāriwāl
Dhāriwāl Panchang Sunday, 18 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Saptami · Sharad ritu · solar month Kartika, day 2.
सप्तमी · Purva Ashadha
Dhāriwāl · sunrise 06:34 · sunset 17:53
CHOGHADIYA
Udveg
inauspicious
from sunrise 06:34
Rahu kaal
16:28
to 17:53
Abhijit
11:51
to 12:36
Nakshatra ends
12:49
Purva Ashadha → Uttara Ashadha
Yamaganda
12:14
to 13:39
The day, at a glance
| Tithi turns to Shukla Ashtami | 08:29 |
| Karana turns to Vishti | 08:29 |
| Nakshatra turns to Uttara Ashadha | 12:49 |
| Yoga turns to Dhriti | 23:56 |
| Rahu kaal | 16:28 → 17:53 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Saptami | 08:29 | Shukla Ashtami |
| Nakshatra | Purva Ashadha · pada 4 | 12:49 | Uttara Ashadha |
| Yoga | Sukarma | 23:56 | Dhriti |
| Karana | Vanija | 08:29 | Vishti |
| Vāra | Ravivara | Mon 06:35 | Monday |
02
Sun and Moon
Sunrise
06:34
Dhāriwāl
Sunset
17:53
day 11h 19m
Moonrise
13:23
waxing Moon
Moonset
23:31
Moon in Purva Ashadha
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:34 → 17:53| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Udveg | anxiety | 06:34–07:59 | AVOID |
| Char | movement | 07:59–09:24 | NEUTRAL |
| Labh | gain | 09:24–10:49 | GOOD |
| Amrit | nectar | 10:49–12:14 | GOOD |
| Kaal | loss | 12:14–13:39 | AVOID |
| Shubh | auspicious | 13:39–15:03 | GOOD |
| Rog | illness | 15:03–16:28 | AVOID |
| Udveg | anxiety | 16:28–17:53 | AVOID |
Night
17:53 → 06:35| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Shubh | auspicious | 17:53–19:28 | GOOD |
| Amrit | nectar | 19:28–21:04 | GOOD |
| Char | movement | 21:04–22:39 | NEUTRAL |
| Rog | illness | 22:39–00:14 | AVOID |
| Kaal | loss | 00:14–01:49 | AVOID |
| Labh | gain | 01:49–03:24 | GOOD |
| Udveg | anxiety | 03:24–05:00 | AVOID |
| Shubh | auspicious | 05:00–06:35 | GOOD |
04
Kaal vela
Rahu kaal
16:28–17:53
avoid new beginnings
Yamaganda
12:14–13:39
avoid new beginnings
Gulika
15:03–16:28
avoid new beginnings
Abhijit
11:51–12:36
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:3409:3412:3415:3418:3421:3500:3503:3506:35
Regional panji
Day 2 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Dhāriwāl, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Dhāriwāl, Punjab (Asia/Kolkata). How this is calculated.