
Panchang · Dattāpur
Dattāpur Panchang Saturday, 24 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Trayodashi · Hemant ritu · solar month Kartika, day 8.
त्रयोदशी · Uttara Bhadrapada
Dattāpur · sunrise 06:16 · sunset 17:47
CHOGHADIYA
Kaal
inauspicious
from sunrise 06:16
Rahu kaal
09:09
to 10:35
Abhijit
11:39
to 12:25
Nakshatra ends
20:32
Uttara Bhadrapada → Revati
Yamaganda
13:28
to 14:54
The day, at a glance
| Tithi turns to Shukla Chaturdashi | 13:37 |
| Karana turns to Gara | 13:37 |
| Yoga turns to Harshana | 20:01 |
| Nakshatra turns to Revati | 20:32 |
| Rahu kaal | 09:09 → 10:35 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Trayodashi | 13:37 | Shukla Chaturdashi |
| Nakshatra | Uttara Bhadrapada · pada 2 | 20:32 | Revati |
| Yoga | Vyaghata | 20:01 | Harshana |
| Karana | Taitila | 13:37 | Gara |
| Vāra | Shanivara | Sun 06:16 | Sunday |
02
Sun and Moon
Sunrise
06:16
Dattāpur
Sunset
17:47
day 11h 31m
Moonrise
16:23
waxing Moon
Moonset
05:11
Moon in Uttara Bhadrapada
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:16 → 17:47| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 06:16–07:42 | AVOID |
| Shubh | auspicious | 07:42–09:09 | GOOD |
| Rog | illness | 09:09–10:35 | AVOID |
| Udveg | anxiety | 10:35–12:02 | AVOID |
| Char | movement | 12:02–13:28 | NEUTRAL |
| Labh | gain | 13:28–14:54 | GOOD |
| Amrit | nectar | 14:54–16:21 | GOOD |
| Kaal | loss | 16:21–17:47 | AVOID |
Night
17:47 → 06:16| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Labh | gain | 17:47–19:21 | GOOD |
| Udveg | anxiety | 19:21–20:54 | AVOID |
| Shubh | auspicious | 20:54–22:28 | GOOD |
| Amrit | nectar | 22:28–00:02 | GOOD |
| Char | movement | 00:02–01:35 | NEUTRAL |
| Rog | illness | 01:35–03:09 | AVOID |
| Kaal | loss | 03:09–04:43 | AVOID |
| Labh | gain | 04:43–06:16 | GOOD |
04
Kaal vela
Rahu kaal
09:09–10:35
avoid new beginnings
Yamaganda
13:28–14:54
avoid new beginnings
Gulika
06:16–07:42
avoid new beginnings
Abhijit
11:39–12:25
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:1609:1612:1615:1618:1621:1600:1603:1606:16
Regional panji
Day 8 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Dattāpur, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Dattāpur, Maharashtra (Asia/Kolkata). How this is calculated.