
Panchang · Bhanjanagar
Bhanjanagar Panchang Tuesday, 20 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Navami · Sharad ritu · solar month Kartika, day 4.
नवमी · Shravana
Bhanjanagar · sunrise 05:48 · sunset 17:25
CHOGHADIYA
Rog
inauspicious
from sunrise 05:48
Rahu kaal
14:31
to 15:58
Abhijit
11:13
to 12:00
Nakshatra ends
18:02
Shravana → Dhanishta
Yamaganda
08:42
to 10:09
The day, at a glance
| Tithi turns to Shukla Dashami | 12:51 |
| Karana turns to Taitila | 12:51 |
| Nakshatra turns to Dhanishta | 18:02 |
| Yoga turns to Ganda | 00:50 |
| Rahu kaal | 14:31 → 15:58 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Navami | 12:51 | Shukla Dashami |
| Nakshatra | Shravana · pada 3 | 18:02 | Dhanishta |
| Yoga | Shula | 00:50 | Ganda |
| Karana | Kaulava | 12:51 | Taitila |
| Vāra | Mangalavara | Wed 05:48 | Wednesday |
02
Sun and Moon
Sunrise
05:48
Bhanjanagar
Sunset
17:25
day 11h 37m
Moonrise
13:35
waxing Moon
Moonset
01:07
Moon in Shravana
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
05:48 → 17:25| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Rog | illness | 05:48–07:15 | AVOID |
| Udveg | anxiety | 07:15–08:42 | AVOID |
| Char | movement | 08:42–10:09 | NEUTRAL |
| Labh | gain | 10:09–11:36 | GOOD |
| Amrit | nectar | 11:36–13:03 | GOOD |
| Kaal | loss | 13:03–14:31 | AVOID |
| Shubh | auspicious | 14:31–15:58 | GOOD |
| Rog | illness | 15:58–17:25 | AVOID |
Night
17:25 → 05:48| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 17:25–18:58 | AVOID |
| Labh | gain | 18:58–20:31 | GOOD |
| Udveg | anxiety | 20:31–22:04 | AVOID |
| Shubh | auspicious | 22:04–23:37 | GOOD |
| Amrit | nectar | 23:37–01:10 | GOOD |
| Char | movement | 01:10–02:42 | NEUTRAL |
| Rog | illness | 02:42–04:15 | AVOID |
| Kaal | loss | 04:15–05:48 | AVOID |
04
Kaal vela
Rahu kaal
14:31–15:58
avoid new beginnings
Yamaganda
08:42–10:09
avoid new beginnings
Gulika
11:36–13:03
avoid new beginnings
Abhijit
11:13–12:00
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
05:4808:4811:4814:4817:4820:4823:4802:4805:48
Regional panji
Day 4 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Bhanjanagar, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Bhanjanagar, Odisha (Asia/Kolkata). How this is calculated.