
Panchang · Bāspalli
Bāspalli Panchang Tuesday, 20 October 2026
Vikram Samvat 2083 · Siddharthi
Ashwina Shukla Navami · Sharad ritu · solar month Kartika, day 4.
नवमी · Shravana
Bāspalli · sunrise 06:11 · sunset 17:52
CHOGHADIYA
Rog
inauspicious
from sunrise 06:11
Rahu kaal
14:56
to 16:24
Abhijit
11:38
to 12:25
Nakshatra ends
18:02
Shravana → Dhanishta
Yamaganda
09:06
to 10:34
The day, at a glance
| Tithi turns to Shukla Dashami | 12:51 |
| Karana turns to Taitila | 12:51 |
| Nakshatra turns to Dhanishta | 18:02 |
| Yoga turns to Ganda | 00:50 |
| Rahu kaal | 14:56 → 16:24 |
Lunar month Ashwina (purnimanta), solar month Kartika with the Sun in Tula. Dakshinayana.
01
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Navami | 12:51 | Shukla Dashami |
| Nakshatra | Shravana · pada 3 | 18:02 | Dhanishta |
| Yoga | Shula | 00:50 | Ganda |
| Karana | Kaulava | 12:51 | Taitila |
| Vāra | Mangalavara | Wed 06:11 | Wednesday |
02
Sun and Moon
Sunrise
06:11
Bāspalli
Sunset
17:52
day 11h 41m
Moonrise
13:57
waxing Moon
Moonset
01:36
Moon in Shravana
03
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:11 → 17:52| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Rog | illness | 06:11–07:39 | AVOID |
| Udveg | anxiety | 07:39–09:06 | AVOID |
| Char | movement | 09:06–10:34 | NEUTRAL |
| Labh | gain | 10:34–12:01 | GOOD |
| Amrit | nectar | 12:01–13:29 | GOOD |
| Kaal | loss | 13:29–14:56 | AVOID |
| Shubh | auspicious | 14:56–16:24 | GOOD |
| Rog | illness | 16:24–17:52 | AVOID |
Night
17:52 → 06:11| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 17:52–19:24 | AVOID |
| Labh | gain | 19:24–20:56 | GOOD |
| Udveg | anxiety | 20:56–22:29 | AVOID |
| Shubh | auspicious | 22:29–00:01 | GOOD |
| Amrit | nectar | 00:01–01:34 | GOOD |
| Char | movement | 01:34–03:06 | NEUTRAL |
| Rog | illness | 03:06–04:39 | AVOID |
| Kaal | loss | 04:39–06:11 | AVOID |
04
Kaal vela
Rahu kaal
14:56–16:24
avoid new beginnings
Yamaganda
09:06–10:34
avoid new beginnings
Gulika
12:01–13:29
avoid new beginnings
Abhijit
11:38–12:25
auspicious
05
The whole day
Tithi
Vāra
Nakshatra
Yoga
Karana
06:1109:1112:1115:1118:1121:1100:1103:1106:11
Regional panji
Day 4 of the solar month Kartika. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
Festivals ahead
This month’s festivals for Bāspalli, dated at its sunrise.
Plan something
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Bāspalli, Telangana (Asia/Kolkata). How this is calculated.