
Bāgepalli Panchang Friday, 18 September 2026
Vikram Samvat 2083 · Siddharthi
Bhadrapada Shukla Saptami · Sharad ritu · solar month Aswina, day 2.
The day, at a glance
| Tithi turns to Shukla Ashtami | 13:02 |
| Karana turns to Vishti | 13:02 |
| Yoga turns to Ayushman | 13:35 |
| Nakshatra turns to Mula | 22:45 |
| Rahu kaal | 10:42 → 12:13 |
Lunar month Bhadrapada (purnimanta), solar month Aswina with the Sun in Kanya. Dakshinayana.
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Saptami | 13:02 | Shukla Ashtami |
| Nakshatra | Jyeshtha · pada 2 | 22:45 | Mula |
| Yoga | Priti | 13:35 | Ayushman |
| Karana | Vanija | 13:02 | Vishti |
| Vāra | Shukravara | Sat 06:08 | Saturday |
Sun and Moon
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:08 → 18:18| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Char | movement | 06:08–07:39 | NEUTRAL |
| Labh | gain | 07:39–09:10 | GOOD |
| Amrit | nectar | 09:10–10:42 | GOOD |
| Kaal | loss | 10:42–12:13 | AVOID |
| Shubh | auspicious | 12:13–13:44 | GOOD |
| Rog | illness | 13:44–15:16 | AVOID |
| Udveg | anxiety | 15:16–16:47 | AVOID |
| Char | movement | 16:47–18:18 | NEUTRAL |
Night
18:18 → 06:08| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Rog | illness | 18:18–19:47 | AVOID |
| Kaal | loss | 19:47–21:16 | AVOID |
| Labh | gain | 21:16–22:44 | GOOD |
| Udveg | anxiety | 22:44–00:13 | AVOID |
| Shubh | auspicious | 00:13–01:42 | GOOD |
| Amrit | nectar | 01:42–03:10 | GOOD |
| Char | movement | 03:10–04:39 | NEUTRAL |
| Rog | illness | 04:39–06:08 | AVOID |
Kaal vela
The whole day
Every day of this month on one page, ready to print.
Day 2 of the solar month Aswina. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
This month’s festivals for Bāgepalli, dated at its sunrise.
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Bāgepalli, Karnataka (Asia/Kolkata). How this is calculated.