
Anantnag Panchang Saturday, 19 September 2026
Vikram Samvat 2083 · Siddharthi
Bhadrapada Shukla Ashtami · Sharad ritu · solar month Aswina, day 3.
The day, at a glance
| Yoga turns to Saubhagya | 14:29 |
| Tithi turns to Shukla Navami | 15:27 |
| Karana turns to Balava | 15:27 |
| Nakshatra turns to Purva Ashadha | 01:43 |
| Rahu kaal | 09:19 → 10:51 |
Lunar month Bhadrapada (purnimanta), solar month Aswina with the Sun in Kanya. Dakshinayana.
The five limbs
What held at sunrise, when it changed, and what took its place.
| Limb | At sunrise | Changes | Then |
|---|---|---|---|
| Tithi | Shukla Ashtami | 15:27 | Shukla Navami |
| Nakshatra | Mula · pada 2 | 01:43 | Purva Ashadha |
| Yoga | Ayushman | 14:29 | Saubhagya |
| Karana | Bava | 15:27 | Balava |
| Vāra | Shanivara | Sun 06:16 | Sunday |
Sun and Moon
Choghadiya
Eight periods of the day and eight of the night, each an eighth of the time between sunrise and sunset — or sunset and the next sunrise.
Day
06:15 → 18:31| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Kaal | loss | 06:15–07:47 | AVOID |
| Shubh | auspicious | 07:47–09:19 | GOOD |
| Rog | illness | 09:19–10:51 | AVOID |
| Udveg | anxiety | 10:51–12:23 | AVOID |
| Char | movement | 12:23–13:55 | NEUTRAL |
| Labh | gain | 13:55–15:27 | GOOD |
| Amrit | nectar | 15:27–16:59 | GOOD |
| Kaal | loss | 16:59–18:31 | AVOID |
Night
18:31 → 06:16| Period | Meaning | Time | Verdict |
|---|---|---|---|
| Labh | gain | 18:31–19:59 | GOOD |
| Udveg | anxiety | 19:59–21:27 | AVOID |
| Shubh | auspicious | 21:27–22:55 | GOOD |
| Amrit | nectar | 22:55–00:23 | GOOD |
| Char | movement | 00:23–01:51 | NEUTRAL |
| Rog | illness | 01:51–03:20 | AVOID |
| Kaal | loss | 03:20–04:48 | AVOID |
| Labh | gain | 04:48–06:16 | GOOD |
Kaal vela
The whole day
Every day of this month on one page, ready to print.
Day 3 of the solar month Aswina. See the Odisha, Tamil Nadu, Kerala and Bengal reckonings side by side.
This month’s festivals for Anantnag, dated at its sunrise.
Find a clean window for a ceremony, with the reason for every rejected date.
Times for Anantnag, Jammu and Kashmir (Asia/Kolkata). How this is calculated.